Global Value Equities EUR Acc
Basic equities
Profile
Investment profile
The fund is actively managed and pursues an equal weight strategy and a value strategy. The strategy basically has two aims. Firstly, investments are made in shares traded at low prices, ie value shares. Secondly, all portfolio shares carry equal weight, which means that most of the investors’ assets are invested in small and medium-size shares. We pursue an equal weight strategy and a value strategy because in a historical context inexpensive and small shares have proved to outperform the share market over time. The portfolio composition aims to reduce regional risk and sector risk relative to the fund’s benchmark.
The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across countries, sectors and companies as a good long-term investment opportunity. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
The fund invests globally in shares. Investments are diversified across different countries and industries. The fund’s largest investments are in USA and Europe. The fund pursues an equal weight value strategy. The idea behind equal weight is that all equity investments represent roughly the same share in the fund. For instance if the fund has invested in 100 shares, each share will constitute around 1.0% of the fund. When investing according to a value strategy, we select companies that are inexpensively priced based on a number of financial ratios relative to the share price of the companies.
The fund’s benchmark is MSCI All Country World Index, including net dividends, unhedged to EUR.
The fund's investment profile
About the philosophy behind the fund
Read moreThe fund invests in stocks from all over the world and is spread across different countries, industries and companies. When we invest according to a value strategy, we select companies that, based on a number of key figures, are cheaply priced in relation to the companies' share prices.
Meet the team behind it
Those who manage your investment
Read more
Romanas Narusis
Portfolio Manager
Michael Thomassen
Portfolio Manager
Returns (according to costs)
Returns
Per 24/10/25 12:16Today's Return +0.31 %
Return Sept: +0.49 %
Return YtD +5.82 %
NAV per. 24/10/25 12:16
| NAV | |
|---|---|
| Today's Return | 0.31 % |
| Return year to date, % | 5.82 % |
| Sell | |
| Buy | |
| NAV ultimo | 26.73 |
| Total Assets (m) | 5 EUR |
Returns - Last Update 01/10/25
| Return year to date, % | 4.55 % |
| 1 Year | 9.07 % |
| 3 Years | 42.60 % |
| 5 Years | 88.49 % |
| 7 Years | 65.58 % |
| 10 Years | - |
Return & Dividend
| Year | Returns | Dividend | Income on equity | Capital income | NAV per unit (End Year) | |
|---|---|---|---|---|---|---|
| 2024 | 17.82 % | 0.00 | 0.00 | 0.00 | 25.26 | |
| 2023 | 11.84 % | 0.00 | 0.00 | 0.00 | 21.44 | |
| 2022 | -7.66 % | 0.00 | 0.00 | 0.00 | 19.17 | |
| 2021 | 30.55 % | 0.00 | 0.00 | 0.00 | 20.86 | |
| 2020 | -8.30 % | 0.00 | 0.00 | 0.00 | 15.90 | |
| 2019 | 23.92 % | 0.00 | 0.00 | 0.00 | 17.34 | |
| 2018 | -7.40 % | 0.00 | 0.00 | 0.00 | 13.99 | |
| 2017 | 4.22 % | 0.00 | 0.00 | 0.00 | 15.11 | |
| 2016 | 17.70 % | 0.00 | 0.00 | 0.00 | 14.50 | |
| 2015 | 6.75 % | 0.00 | 0.00 | 0.00 | 12.32 | |
| 2014 | 16.52 % | 0.00 | 0.00 | 0.00 | 11.54 | |
| 2013 | 15.92 % | 0.00 | 0.00 | 0.00 | 9.90 | |
| 2012 | 12.30 % | 0.00 | 0.00 | 0.00 | 8.54 | |
| 2011 | -4.85 % | 0.00 | 0.00 | 0.00 | 7.61 | |
| 2010 | 25.04 % | 0.00 | 0.00 | 0.00 | 8.00 | |
| 2009 | 30.23 % | 0.00 | 0.00 | 0.00 | 6.39 | |
| 2008 | -42.50 % | 0.00 | 0.00 | 0.00 | 4.91 | |
| 2007 | -3.37 % | 0.00 | 0.00 | 0.00 | 8.54 | |
| 2006 | 5.64 % | 0.00 | 0.00 | 0.00 | 8.84 | |
| 2005 | 19.54 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2004 | 3.15 % | 0.18 | 0.00 | 0.00 | 0.00 | |
| 2003 | 11.88 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2002 | -35.77 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2001 | -16.14 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2000 | -7.38 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1999 | 52.38 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1998 | 10.57 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1997 | 16.14 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1996 | 16.48 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1995 | 7.45 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1994 | -8.03 % | 0.00 | 0.00 | 0.00 | 0.00 | |
| See more | ||||||
Latest trends
| Global Value Equities EUR Acc | Return September | Return YtD |
|---|---|---|
| Latest trend | 0.49 % | 4.55 % |
| Return benchmark | 1.34 % | 3.01 % |
Fund Holdings
Fund Holdings
| Top 10 Holdings Securities | Sector | Country | Proportion |
|---|---|---|---|
| Meta Platforms | Telecommunication Services | United States | 4.25 % |
| Johnson & Johnson | Health Care | United States | 1.71 % |
| J.P. Morgan Chase | Financials | United States | 1.62 % |
| Wells Fargo | Financials | United States | 1.49 % |
| Kontanter og Diverse | Cash, derivatives etc | KONTANT | 1.37 % |
| ChevronTexaco | Energy | United States | 1.34 % |
| Cisco Systems | Information Technology | United States | 1.29 % |
| I.B.M. | Information Technology | United States | 1.24 % |
| Citigroup | Financials | United States | 1.24 % |
| Novartis | Health Care | Switzerland | 1.17 % |
| Fund Holdings: 146 | |||
| Show all | |||
Distribution by country
Sector distribution
| Sector | Proportion | Change (%-Points) |
|---|---|---|
| Financials | 27.02 % | 0.15 % |
| Health Care | 12.29 % | 0.42 % |
| Industrials | 10.76 % | -0.50 % |
| Energy | 9.78 % | 1.70 % |
| Telecommunication Services | 9.21 % | 3.03 % |
| Information Technology | 8.00 % | -0.51 % |
| Consumer Discretionary | 6.73 % | -2.09 % |
| Consumer Staples | 5.70 % | -1.84 % |
| REIT | 4.19 % | 0.63 % |
| Other | 6.31 % | -1.66 % |
Distribution by country
| Country | Proportion | Change (%-Points) |
|---|---|---|
| United States | 62.56 % | -4.45 % |
| Canada | 6.78 % | 0.68 % |
| Japan | 5.63 % | 0.28 % |
| United Kingdom | 3.92 % | -0.20 % |
| France | 3.14 % | 1.95 % |
| Spain | 2.79 % | -0.09 % |
| Switzerland | 2.09 % | -0.08 % |
| Hong Kong | 1.92 % | -0.70 % |
| Germany | 1.50 % | 1.50 % |
| Other | 9.68 % | 1.11 % |
See more
See less
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
The risk indicator indicates the fund's risk level compared to other products. The classification may change and is not necessarily a reliable indicator of the future risk profile.
Historical return fluctuations p.a.
Distribution by issuer
| Distribution by issuer | Proportion |
|---|---|
| Mortgage bonds | |
| Government bonds | |
| QUASI-soverreign | |
| Company | |
| Cash |
Fees and Expenses
Fees and Expenses
| Fees and Expenses | Running approx. | Indirect Trade Cost | Subscription | Redemption |
|---|---|---|---|---|
| Global Value Equities EUR Acc | 1.16 % | 0.28 % | 5.19 % | 0.16 % |
Key Information
Key Information per. 30/9-25
| ISIN | DK0060647600 |
| Danish VP Code | 6064760 |
| Inception of Share Class | 23.11.2015 |
| Benchmark | MSCI World Value Index |
| Listed | No |
| Accumulated | No |
| AGM (annual general meeting) | 27.03.2025 |
| Rec. investment horizon | Min. 4 years |
| Portfolio Manager | M. Thomassen & R. Narusis |
| Base currency | EUR |
| Expected annual costs | 1.16 % |
| Indirect Trade Cost | 0.28 % |
| Share Class Assets (m) | 5 EUR |
| Total Assets (m) | 325 EUR |
| Denomination | 10 |
| Tax rate 2023 | 25.26 EUR |
| NAV ultimo September 2025 | 26.41 |
| Tax Rate | - |
| Fund Holdings | 145 |
| Income type | Capital income |
| Taxation | Stock taxation |
| Dividend (2024) | - |
| Year to Date | 4.55 % |
| Active Share | 70.8 |
| Tracking Error | 3.6 % |
| Deviation + (1 year) 30/9-25 | 13.20 |
| Deviation + (3 years) 30/9-25 | 11.19 |
| Sharpe Ratio (3 Years) 30/9-25 | 0.81 |