Global Value Equities EUR Acc
Basic equities
Profile
Investment profile
The fund is actively managed and pursues an equal weight strategy and a value strategy. The strategy basically has two aims. Firstly, investments are made in shares traded at low prices, ie value shares. Secondly, all portfolio shares carry equal weight, which means that most of the investors’ assets are invested in small and medium-size shares. We pursue an equal weight strategy and a value strategy because in a historical context inexpensive and small shares have proved to outperform the share market over time. The portfolio composition aims to reduce regional risk and sector risk relative to the fund’s benchmark.
The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across countries, sectors and companies as a good long-term investment opportunity. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
The fund invests globally in shares. Investments are diversified across different countries and industries. The fund’s largest investments are in USA and Europe. The fund pursues an equal weight value strategy. The idea behind equal weight is that all equity investments represent roughly the same share in the fund. For instance if the fund has invested in 100 shares, each share will constitute around 1.0% of the fund. When investing according to a value strategy, we select companies that are inexpensively priced based on a number of financial ratios relative to the share price of the companies.
The fund’s benchmark is MSCI All Country World Index, including net dividends, unhedged to EUR.
The fund's investment profile
About the philosophy behind the fund
Read moreThe fund invests in stocks from all over the world and is spread across different countries, industries and companies. When we invest according to a value strategy, we select companies that, based on a number of key figures, are cheaply priced in relation to the companies' share prices.
Meet the team behind it
Those who manage your investment
Read more
Romanas Narusis
Portfolio Manager

Michael Thomassen
Portfolio Manager
Returns (according to costs)
Returns
Per 04/07/25 12:09Today's Return +0.04 %
Return Jun: +0.52 %
Return YtD -1.05 %
NAV per. 04/07/25 12:09
Today's Return | 0.04 % |
Return year to date, % | -1.05 % |
Sell | |
Buy | |
NAV ultimo | 24.99 |
Total Assets (m) | 4 EUR |
Returns - Last Update 01/07/25
Return year to date, % | -1.53 % |
1 Year | 6.07 % |
3 Years | 30.73 % |
5 Years | 74.52 % |
7 Years | 62.60 % |
10 Years | 93.51 % |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | NAV per unit (End Year) | |
---|---|---|---|---|---|---|
2024 | 17.82 % | 0.00 | 0.00 | 0.00 | 25.26 | |
2023 | 11.84 % | 0.00 | 0.00 | 0.00 | 21.44 | |
2022 | -7.66 % | 0.00 | 0.00 | 0.00 | 19.17 | |
2021 | 30.55 % | 0.00 | 0.00 | 0.00 | 20.86 | |
2020 | -8.30 % | 0.00 | 0.00 | 0.00 | 15.90 | |
2019 | 23.92 % | 0.00 | 0.00 | 0.00 | 17.34 | |
2018 | -7.40 % | 0.00 | 0.00 | 0.00 | 13.99 | |
2017 | 4.22 % | 0.00 | 0.00 | 0.00 | 15.11 | |
2016 | 17.70 % | 0.00 | 0.00 | 0.00 | 14.50 | |
2015 | 6.75 % | 0.00 | 0.00 | 0.00 | 12.32 | |
2014 | 16.52 % | 0.00 | 0.00 | 0.00 | 11.54 | |
2013 | 15.92 % | 0.00 | 0.00 | 0.00 | 9.90 | |
2012 | 12.30 % | 0.00 | 0.00 | 0.00 | 8.54 | |
2011 | -4.85 % | 0.00 | 0.00 | 0.00 | 7.61 | |
2010 | 25.04 % | 0.00 | 0.00 | 0.00 | 8.00 | |
2009 | 30.23 % | 0.00 | 0.00 | 0.00 | 6.39 | |
2008 | -42.50 % | 0.00 | 0.00 | 0.00 | 4.91 | |
2007 | -3.37 % | 0.00 | 0.00 | 0.00 | 8.54 | |
2006 | 5.64 % | 0.00 | 0.00 | 0.00 | 8.84 | |
2005 | 19.54 % | 0.00 | 0.00 | 0.00 | 0.00 | |
2004 | 3.15 % | 0.18 | 0.00 | 0.00 | 0.00 | |
2003 | 11.88 % | 0.00 | 0.00 | 0.00 | 0.00 | |
2002 | -35.77 % | 0.00 | 0.00 | 0.00 | 0.00 | |
2001 | -16.14 % | 0.00 | 0.00 | 0.00 | 0.00 | |
2000 | -7.38 % | 0.00 | 0.00 | 0.00 | 0.00 | |
1999 | 52.38 % | 0.00 | 0.00 | 0.00 | 0.00 | |
1998 | 10.57 % | 0.00 | 0.00 | 0.00 | 0.00 | |
1997 | 16.14 % | 0.00 | 0.00 | 0.00 | 0.00 | |
1996 | 16.48 % | 0.00 | 0.00 | 0.00 | 0.00 | |
1995 | 7.45 % | 0.00 | 0.00 | 0.00 | 0.00 | |
1994 | -8.03 % | 0.00 | 0.00 | 0.00 | 0.00 | |
See more |
Latest trends
Global Value Equities EUR Acc | Return June | Return YtD |
---|---|---|
Latest trend | 0.52 % | -1.53 % |
Return benchmark | 0.41 % | -2.56 % |
Fund Holdings
Fund Holdings
Top 10 Holdings Securities | Industry | Country | Proportion |
---|---|---|---|
Meta Platforms | Interactive Media & Services | United States | 3.43 % |
J.P. Morgan Chase | Diversified Banks | United States | 1.60 % |
Wells Fargo | Diversified Banks | United States | 1.53 % |
Johnson & Johnson | Pharmaceuticals | United States | 1.51 % |
Cisco Systems | Communications Equipment | United States | 1.40 % |
I.B.M. | IT Consulting & Other Services | United States | 1.39 % |
ChevronTexaco | Integrated Oil & Gas | United States | 1.32 % |
HSBC | Diversified Banks | United Kingdom | 1.24 % |
Novartis | Pharmaceuticals | Switzerland | 1.21 % |
Qualcomm | Semiconductors | United States | 1.19 % |
Fund Holdings: 144 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Financials | 29.23 % | 2.36 % |
Health Care | 11.29 % | -0.58 % |
Telecommunication Services | 9.96 % | 3.77 % |
Information Technology | 9.07 % | 0.55 % |
Energy | 9.02 % | 0.94 % |
Industrials | 8.60 % | -2.66 % |
Consumer Discretionary | 7.07 % | -1.75 % |
Consumer Staples | 5.96 % | -1.58 % |
REIT | 4.65 % | 1.09 % |
Other | 5.16 % | -1.43 % |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
United States | 63.91 % | -3.10 % |
Canada | 5.86 % | -0.23 % |
Japan | 5.01 % | -0.34 % |
United Kingdom | 4.61 % | 0.49 % |
Spain | 3.92 % | 1.04 % |
Italy | 2.38 % | 0.16 % |
Hong Kong | 2.34 % | -0.27 % |
Switzerland | 2.19 % | 0.02 % |
France | 2.08 % | 0.89 % |
Other | 7.68 % | 1.34 % |
See more
See less
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
The risk indicator indicates the fund's risk level compared to other products. The classification may change and is not necessarily a reliable indicator of the future risk profile.
Historical return fluctuations p.a.
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | |
Government bonds | |
QUASI-soverreign | |
Company | |
Cash |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Running approx. | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|
Global Value Equities EUR Acc | 1.16 % | 0.24 % | 5.19 % | 0.16 % |
Key Information
Key Information per. 30/6-25
ISIN | DK0060647600 |
Danish VP Code | 6064760 |
Inception of Share Class | 23.11.2015 |
Benchmark | MSCI World Value Index |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 27.03.2025 |
Rec. investment horizon | Min. 4 years |
Portfolio Manager | M. Thomassen & R. Narusis |
Base currency | EUR |
Expected annual costs | 1.16 % |
Indirect Trade Cost | 0.24 % |
Share Class Assets (m) | 4 EUR |
Total Assets (m) | 305 EUR |
Denomination | 10 |
Tax rate 2023 | 25.26 EUR |
NAV ultimo June 2025 | 24.87 |
Tax Rate | - |
Fund Holdings | 143 |
Income type | Capital income |
Taxation | Stock taxation |
Dividend (2024) | - |
Year to Date | -1.53 % |
Active Share | 73.9 |
Tracking Error | 4.6 % |
Deviation + (1 year) (per. 28/5-25) | 13.03 |
Deviation + (3 years) (per. 28/5-25) | 13.79 |
Sharpe Ratio (3 Years) (per. 28/5-25) | 0.26 |