Danish Bonds DKK Acc.
Bonds
Profile
Investment profile
The fund invests in listed bonds issued in DKK. The fund is actively managed and has an average duration of 3-5 years. The aim is a constant average duration of 4 years. The fund invests in bonds issued by governments, mortgage lenders and companies.

The typical investor
The typical investor has an investment horizon of at least 1 year and wishes to spread risk across many different Danish bonds. Furthermore the typical investor is looking for a highly stable return and annual distribution of dividends.
Benchmark
The objective is to obtain a return that equals or outperforms the return of the fund’s benchmark over a two-year period. The fund’s benchmark is EFFAS 1-3 – Danish government bonds.
- Portfolio Manager
Portfolio Manager
Nikolaj Fabricius
Senior Portfolio Manager
Education: MSc (mathematics and economics)
Mail: nikolaj.fabricius@sydbank.dk
Returns
Date 26/05/23 12:09Today's Return: -0.15%
Return Apr.: -0.04%
Return YtD: +0.90%
NAV per. 26/05/23 12:09
Today's Returns | -0.15 % |
Return year to date, % | 0.90 % |
Redemption | 30.22 |
Subscription | 30.22 |
NAV | 30.22 |
Total Assets (m) | 46 DKK |
Returns - Last Update 01/05/23
Return year to date, % | 1.43 % |
1 Year | -2.83% |
3 Years | -9.97% |
5 Years | -8.11% |
7 Years | -5.23% |
10 Years | -1.80% |
NAV at 12pm
Date | NAV at 12pm |
---|---|
25/05/2023 | 30.27 |
24/05/2023 | 30.29 |
23/05/2023 | 30.29 |
22/05/2023 | 30.33 |
17/05/2023 | 30.44 |
16/05/2023 | 30.46 |
15/05/2023 | 30.40 |
12/05/2023 | 30.43 |
11/05/2023 | 30.42 |
10/05/2023 | 30.41 |
09/05/2023 | 30.43 |
08/05/2023 | 30.40 |
04/05/2023 | 30.41 |
03/05/2023 | 30.42 |
02/05/2023 | 30.37 |
01/05/2023 | 30.39 |
28/04/2023 | 30.39 |
27/04/2023 | 30.34 |
26/04/2023 | 30.39 |
25/04/2023 | 30.34 |
24/04/2023 | 30.29 |
21/04/2023 | 30.31 |
20/04/2023 | 30.32 |
19/04/2023 | 30.31 |
18/04/2023 | 30.30 |
17/04/2023 | 30.34 |
14/04/2023 | 30.39 |
13/04/2023 | 30.35 |
12/04/2023 | 30.39 |
11/04/2023 | 30.45 |
05/04/2023 | 30.44 |
04/04/2023 | 30.47 |
03/04/2023 | 30.40 |
31/03/2023 | 30.32 |
30/03/2023 | 30.38 |
29/03/2023 | 30.41 |
28/03/2023 | 30.39 |
27/03/2023 | 30.47 |
24/03/2023 | 30.51 |
23/03/2023 | 30.35 |
22/03/2023 | 30.26 |
21/03/2023 | 30.33 |
20/03/2023 | 30.23 |
17/03/2023 | 30.25 |
16/03/2023 | 30.12 |
15/03/2023 | 30.17 |
14/03/2023 | 30.12 |
13/03/2023 | 30.15 |
10/03/2023 | 30.04 |
09/03/2023 | 29.96 |
08/03/2023 | 29.94 |
07/03/2023 | 29.93 |
06/03/2023 | 29.94 |
03/03/2023 | 29.89 |
02/03/2023 | 29.94 |
01/03/2023 | 29.96 |
28/02/2023 | 30.05 |
27/02/2023 | 30.13 |
24/02/2023 | 30.22 |
23/02/2023 | 30.20 |
22/02/2023 | 30.18 |
21/02/2023 | 30.24 |
20/02/2023 | 30.28 |
17/02/2023 | 30.23 |
16/02/2023 | 30.26 |
15/02/2023 | 30.34 |
14/02/2023 | 30.34 |
13/02/2023 | 30.35 |
10/02/2023 | 30.33 |
09/02/2023 | 30.38 |
08/02/2023 | 30.36 |
07/02/2023 | 30.39 |
06/02/2023 | 30.40 |
03/02/2023 | 30.52 |
02/02/2023 | 30.31 |
01/02/2023 | 30.29 |
31/01/2023 | 30.31 |
30/01/2023 | 30.28 |
27/01/2023 | 30.28 |
26/01/2023 | 30.36 |
25/01/2023 | 30.45 |
24/01/2023 | 30.38 |
23/01/2023 | 30.31 |
20/01/2023 | 30.35 |
19/01/2023 | 30.42 |
18/01/2023 | 30.44 |
17/01/2023 | 30.35 |
16/01/2023 | 30.27 |
13/01/2023 | 30.30 |
12/01/2023 | 30.25 |
11/01/2023 | 30.19 |
10/01/2023 | 30.12 |
09/01/2023 | 30.13 |
06/01/2023 | 30.06 |
05/01/2023 | 30.09 |
04/01/2023 | 30.13 |
03/01/2023 | 30.09 |
02/01/2023 | 30.01 |
30/12/2022 | 29.92 |
29/12/2022 | 29.92 |
28/12/2022 | 29.90 |
27/12/2022 | 29.84 |
23/12/2022 | 29.92 |
22/12/2022 | 29.97 |
21/12/2022 | 29.99 |
20/12/2022 | 30.08 |
19/12/2022 | 30.18 |
16/12/2022 | 30.18 |
15/12/2022 | 30.41 |
14/12/2022 | 30.34 |
13/12/2022 | 30.32 |
12/12/2022 | 30.36 |
09/12/2022 | 30.40 |
08/12/2022 | 30.47 |
07/12/2022 | 30.48 |
06/12/2022 | 30.45 |
05/12/2022 | 30.42 |
02/12/2022 | 30.49 |
01/12/2022 | 30.42 |
30/11/2022 | 30.36 |
29/11/2022 | 30.40 |
28/11/2022 | 30.29 |
25/11/2022 | 30.31 |
24/11/2022 | 30.43 |
23/11/2022 | 30.30 |
22/11/2022 | 30.30 |
21/11/2022 | 30.32 |
18/11/2022 | 30.30 |
17/11/2022 | 30.37 |
16/11/2022 | 30.28 |
15/11/2022 | 30.25 |
14/11/2022 | 30.17 |
11/11/2022 | 30.11 |
10/11/2022 | 29.99 |
09/11/2022 | 29.90 |
08/11/2022 | 29.76 |
07/11/2022 | 29.80 |
04/11/2022 | 29.80 |
03/11/2022 | 29.93 |
02/11/2022 | 29.94 |
01/11/2022 | 29.95 |
31/10/2022 | 29.92 |
28/10/2022 | 29.93 |
27/10/2022 | 29.77 |
26/10/2022 | 29.70 |
25/10/2022 | 29.68 |
24/10/2022 | 29.61 |
21/10/2022 | 29.51 |
20/10/2022 | 29.55 |
19/10/2022 | 29.57 |
18/10/2022 | 29.55 |
17/10/2022 | 29.58 |
14/10/2022 | 29.53 |
13/10/2022 | 29.39 |
12/10/2022 | 29.38 |
11/10/2022 | 29.42 |
10/10/2022 | 29.41 |
07/10/2022 | 29.44 |
06/10/2022 | 29.60 |
05/10/2022 | 29.59 |
04/10/2022 | 29.60 |
03/10/2022 | 29.27 |
30/09/2022 | 29.22 |
29/09/2022 | 29.06 |
28/09/2022 | 29.02 |
27/09/2022 | 29.47 |
26/09/2022 | 29.47 |
23/09/2022 | 29.60 |
22/09/2022 | 29.70 |
21/09/2022 | 29.82 |
20/09/2022 | 29.79 |
19/09/2022 | 29.83 |
16/09/2022 | 29.90 |
15/09/2022 | 30.07 |
14/09/2022 | 30.10 |
13/09/2022 | 30.18 |
12/09/2022 | 30.13 |
09/09/2022 | 30.08 |
08/09/2022 | 30.22 |
07/09/2022 | 30.25 |
06/09/2022 | 30.28 |
05/09/2022 | 30.31 |
02/09/2022 | 30.37 |
01/09/2022 | 30.39 |
31/08/2022 | 30.38 |
30/08/2022 | 30.46 |
29/08/2022 | 30.37 |
26/08/2022 | 30.59 |
25/08/2022 | 30.63 |
24/08/2022 | 30.66 |
23/08/2022 | 30.73 |
22/08/2022 | 30.91 |
19/08/2022 | 30.97 |
18/08/2022 | 31.13 |
17/08/2022 | 31.20 |
16/08/2022 | 31.31 |
15/08/2022 | 31.27 |
12/08/2022 | 31.20 |
11/08/2022 | 31.28 |
10/08/2022 | 31.30 |
09/08/2022 | 31.27 |
08/08/2022 | 31.28 |
05/08/2022 | 31.36 |
04/08/2022 | 31.35 |
03/08/2022 | 31.30 |
02/08/2022 | 31.46 |
01/08/2022 | 31.34 |
29/07/2022 | 31.28 |
28/07/2022 | 31.22 |
27/07/2022 | 31.19 |
26/07/2022 | 31.13 |
25/07/2022 | 31.02 |
22/07/2022 | 31.02 |
21/07/2022 | 30.86 |
20/07/2022 | 30.94 |
19/07/2022 | 30.90 |
18/07/2022 | 30.92 |
15/07/2022 | 31.01 |
14/07/2022 | 30.92 |
13/07/2022 | 30.96 |
12/07/2022 | 30.97 |
11/07/2022 | 30.84 |
08/07/2022 | 30.85 |
07/07/2022 | 30.76 |
06/07/2022 | 30.80 |
05/07/2022 | 30.71 |
04/07/2022 | 30.73 |
01/07/2022 | 30.54 |
30/06/2022 | 30.58 |
29/06/2022 | 30.44 |
28/06/2022 | 30.39 |
27/06/2022 | 30.40 |
24/06/2022 | 30.50 |
23/06/2022 | 30.30 |
22/06/2022 | 29.99 |
21/06/2022 | 29.97 |
20/06/2022 | 29.94 |
17/06/2022 | 29.80 |
16/06/2022 | 29.63 |
15/06/2022 | 29.78 |
14/06/2022 | 30.09 |
13/06/2022 | 30.38 |
10/06/2022 | 30.60 |
09/06/2022 | 30.67 |
08/06/2022 | 30.72 |
07/06/2022 | 30.77 |
03/06/2022 | 30.86 |
02/06/2022 | 30.91 |
01/06/2022 | 31.01 |
31/05/2022 | 31.05 |
30/05/2022 | 31.05 |
25/05/2022 | 31.15 |
24/05/2022 | 31.10 |
23/05/2022 | 31.10 |
20/05/2022 | 31.07 |
19/05/2022 | 31.14 |
18/05/2022 | 31.06 |
17/05/2022 | 31.07 |
16/05/2022 | 30.95 |
12/05/2022 | 31.05 |
11/05/2022 | 30.81 |
10/05/2022 | 30.75 |
09/05/2022 | 30.74 |
06/05/2022 | 31.07 |
05/05/2022 | 31.17 |
04/05/2022 | 31.17 |
03/05/2022 | 31.17 |
02/05/2022 | 31.21 |
29/04/2022 | 31.25 |
28/04/2022 | 31.36 |
27/04/2022 | 31.36 |
26/04/2022 | 31.31 |
25/04/2022 | 31.31 |
22/04/2022 | 31.43 |
21/04/2022 | 31.58 |
20/04/2022 | 31.66 |
19/04/2022 | 31.58 |
13/04/2022 | 31.69 |
12/04/2022 | 31.61 |
11/04/2022 | 31.71 |
08/04/2022 | 31.81 |
07/04/2022 | 31.88 |
06/04/2022 | 31.84 |
05/04/2022 | 31.93 |
04/04/2022 | 31.99 |
01/04/2022 | 31.87 |
31/03/2022 | 31.87 |
30/03/2022 | 31.79 |
29/03/2022 | 31.85 |
28/03/2022 | 31.89 |
25/03/2022 | 31.98 |
24/03/2022 | 31.96 |
23/03/2022 | 31.98 |
22/03/2022 | 31.96 |
21/03/2022 | 32.04 |
18/03/2022 | 32.10 |
17/03/2022 | 32.06 |
16/03/2022 | 32.04 |
15/03/2022 | 32.01 |
14/03/2022 | 31.99 |
11/03/2022 | 32.03 |
10/03/2022 | 32.19 |
09/03/2022 | 32.21 |
08/03/2022 | 32.32 |
07/03/2022 | 32.55 |
04/03/2022 | 32.54 |
03/03/2022 | 32.47 |
02/03/2022 | 32.48 |
01/03/2022 | 32.36 |
28/02/2022 | 32.11 |
25/02/2022 | 32.14 |
24/02/2022 | 32.13 |
23/02/2022 | 32.10 |
22/02/2022 | 32.22 |
21/02/2022 | 32.24 |
18/02/2022 | 32.23 |
17/02/2022 | 32.13 |
16/02/2022 | 32.07 |
15/02/2022 | 32.10 |
14/02/2022 | 32.31 |
11/02/2022 | 32.30 |
10/02/2022 | 32.49 |
09/02/2022 | 32.49 |
08/02/2022 | 32.45 |
07/02/2022 | 32.44 |
04/02/2022 | 32.65 |
03/02/2022 | 32.92 |
02/02/2022 | 32.94 |
01/02/2022 | 32.97 |
31/01/2022 | 33.04 |
28/01/2022 | 33.11 |
27/01/2022 | 33.16 |
26/01/2022 | 33.22 |
25/01/2022 | 33.24 |
24/01/2022 | 33.24 |
21/01/2022 | 33.24 |
20/01/2022 | 33.24 |
19/01/2022 | 33.21 |
18/01/2022 | 33.26 |
17/01/2022 | 33.28 |
14/01/2022 | 33.31 |
13/01/2022 | 33.31 |
12/01/2022 | 33.32 |
11/01/2022 | 33.27 |
10/01/2022 | 33.27 |
07/01/2022 | 33.29 |
06/01/2022 | 33.28 |
05/01/2022 | 33.36 |
04/01/2022 | 33.39 |
03/01/2022 | 33.44 |
30/12/2021 | 33.44 |
29/12/2021 | 33.43 |
28/12/2021 | 33.41 |
27/12/2021 | 33.41 |
23/12/2021 | 33.46 |
22/12/2021 | 33.47 |
21/12/2021 | 33.51 |
20/12/2021 | 33.56 |
17/12/2021 | 33.58 |
16/12/2021 | 33.58 |
15/12/2021 | 33.58 |
14/12/2021 | 33.57 |
13/12/2021 | 33.55 |
10/12/2021 | 33.53 |
09/12/2021 | 33.55 |
08/12/2021 | 33.56 |
07/12/2021 | 33.52 |
06/12/2021 | 33.52 |
03/12/2021 | 33.47 |
02/12/2021 | 33.39 |
01/12/2021 | 33.33 |
30/11/2021 | 33.37 |
29/11/2021 | 33.34 |
26/11/2021 | 33.36 |
25/11/2021 | 33.27 |
24/11/2021 | 33.24 |
23/11/2021 | 33.27 |
22/11/2021 | 33.35 |
19/11/2021 | 33.31 |
18/11/2021 | 33.21 |
17/11/2021 | 33.19 |
16/11/2021 | 33.21 |
15/11/2021 | 33.29 |
12/11/2021 | 33.28 |
11/11/2021 | 33.36 |
10/11/2021 | 33.45 |
09/11/2021 | 33.47 |
08/11/2021 | 33.45 |
05/11/2021 | 33.39 |
04/11/2021 | 33.30 |
03/11/2021 | 33.28 |
02/11/2021 | 33.23 |
01/11/2021 | 33.12 |
29/10/2021 | 33.19 |
28/10/2021 | 33.28 |
27/10/2021 | 33.29 |
26/10/2021 | 33.29 |
25/10/2021 | 33.24 |
22/10/2021 | 33.22 |
21/10/2021 | 33.24 |
20/10/2021 | 33.23 |
19/10/2021 | 33.31 |
18/10/2021 | 33.30 |
15/10/2021 | 33.40 |
14/10/2021 | 33.32 |
13/10/2021 | 33.29 |
12/10/2021 | 33.29 |
11/10/2021 | 33.28 |
08/10/2021 | 33.28 |
07/10/2021 | 33.31 |
06/10/2021 | 33.31 |
05/10/2021 | 33.39 |
04/10/2021 | 33.33 |
01/10/2021 | 33.29 |
30/09/2021 | 33.17 |
29/09/2021 | 33.19 |
28/09/2021 | 33.19 |
27/09/2021 | 33.19 |
24/09/2021 | 33.18 |
23/09/2021 | 33.29 |
22/09/2021 | 33.35 |
21/09/2021 | 33.44 |
20/09/2021 | 33.45 |
17/09/2021 | 33.39 |
16/09/2021 | 33.46 |
15/09/2021 | 33.59 |
14/09/2021 | 33.56 |
13/09/2021 | 33.59 |
10/09/2021 | 33.60 |
09/09/2021 | 33.56 |
08/09/2021 | 33.57 |
07/09/2021 | 33.63 |
06/09/2021 | 33.68 |
03/09/2021 | 33.67 |
02/09/2021 | 33.69 |
01/09/2021 | 33.67 |
31/08/2021 | 33.69 |
30/08/2021 | 33.73 |
27/08/2021 | 33.75 |
26/08/2021 | 33.77 |
25/08/2021 | 33.82 |
24/08/2021 | 33.86 |
23/08/2021 | 33.81 |
20/08/2021 | 33.86 |
19/08/2021 | 33.86 |
18/08/2021 | 33.89 |
17/08/2021 | 33.89 |
16/08/2021 | 33.86 |
13/08/2021 | 33.86 |
12/08/2021 | 33.85 |
11/08/2021 | 33.84 |
10/08/2021 | 33.88 |
09/08/2021 | 33.86 |
06/08/2021 | 33.89 |
05/08/2021 | 33.92 |
04/08/2021 | 33.91 |
03/08/2021 | 33.89 |
03/08/2021 | 33.89 |
02/08/2021 | 33.87 |
30/07/2021 | 33.87 |
29/07/2021 | 33.87 |
28/07/2021 | 33.86 |
27/07/2021 | 33.85 |
26/07/2021 | 33.80 |
23/07/2021 | 33.76 |
22/07/2021 | 33.70 |
21/07/2021 | 33.68 |
20/07/2021 | 33.68 |
19/07/2021 | 33.64 |
16/07/2021 | 33.60 |
15/07/2021 | 33.56 |
14/07/2021 | 33.51 |
13/07/2021 | 33.57 |
12/07/2021 | 33.61 |
09/07/2021 | 33.62 |
08/07/2021 | 33.64 |
07/07/2021 | 33.56 |
06/07/2021 | 33.49 |
05/07/2021 | 33.52 |
02/07/2021 | 33.54 |
01/07/2021 | 33.49 |
30/06/2021 | 33.45 |
29/06/2021 | 33.43 |
28/06/2021 | 33.41 |
25/06/2021 | 33.45 |
24/06/2021 | 33.45 |
23/06/2021 | 33.40 |
22/06/2021 | 33.34 |
21/06/2021 | 33.37 |
18/06/2021 | 33.33 |
17/06/2021 | 33.25 |
16/06/2021 | 33.26 |
15/06/2021 | 33.30 |
14/06/2021 | 33.33 |
11/06/2021 | 33.33 |
10/06/2021 | 33.31 |
09/06/2021 | 33.26 |
08/06/2021 | 33.18 |
07/06/2021 | 33.16 |
04/06/2021 | 33.14 |
03/06/2021 | 33.21 |
02/06/2021 | 33.27 |
01/06/2021 | 33.29 |
31/05/2021 | 33.30 |
28/05/2021 | 33.34 |
27/05/2021 | 33.40 |
26/05/2021 | 33.38 |
25/05/2021 | 33.30 |
21/05/2021 | 33.21 |
20/05/2021 | 33.15 |
19/05/2021 | 33.29 |
18/05/2021 | 33.31 |
17/05/2021 | 33.41 |
12/05/2021 | 33.51 |
11/05/2021 | 33.54 |
10/05/2021 | 33.60 |
07/05/2021 | 33.60 |
06/05/2021 | 33.63 |
05/05/2021 | 33.56 |
04/05/2021 | 33.54 |
03/05/2021 | 33.50 |
29/04/2021 | 33.57 |
28/04/2021 | 33.56 |
27/04/2021 | 33.61 |
26/04/2021 | 33.60 |
23/04/2021 | 33.64 |
22/04/2021 | 33.64 |
21/04/2021 | 33.60 |
20/04/2021 | 33.56 |
19/04/2021 | 33.63 |
16/04/2021 | 33.63 |
15/04/2021 | 33.62 |
14/04/2021 | 33.65 |
13/04/2021 | 33.66 |
12/04/2021 | 33.69 |
09/04/2021 | 33.76 |
08/04/2021 | 33.78 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2022 | -10.44% | 0.00 | 0.00 | 0.00 | 0.00 | 29.95 |
2021 | -2.48% | 0.00 | 0.00 | 0.00 | 0.00 | 33.44 |
2020 | 1.63% | 0.00 | 0.00 | 0.00 | 0.00 | 34.29 |
2019 | 1.50% | 0.00 | 0.00 | 0.00 | 0.00 | 33.75 |
2018 | 0.31% | 0.00 | 0.00 | 0.00 | 0.00 | 33.25 |
2017 | 1.80% | 0.00 | 0.00 | 0.00 | 0.00 | 33.15 |
2016 | -0.03% | 0.00 | 0.00 | 0.00 | 0.00 | 32.56 |
2015 | -0.87% | - | 0.00 | 0.00 | 0.00 | 31.61 |
Show More |
Latest trends
Danish Bonds DKK Acc | Return April | Return YtD |
---|---|---|
Latest trend | -0.04% | 1.43% |
Return benchmark | 0.20% | 1.20% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Coupon | Country | Base currency | Proportion |
---|---|---|---|---|
3.41% DK Skibe 01.01.2026 | 3.41 | Denmark | DKK | 6.22% |
0.50% Nordea SDRO 01.10.2043 | 0.50 | Denmark | DKK | 4.43% |
1.00% BRF SDO 01.04.2026 | 1.00 | Denmark | DKK | 3.83% |
4.00% BRF SDO 01.10.2053 | 4.00 | Denmark | DKK | 3.80% |
3.16% Nykredit RO 01.10.2024 | 3.16 | Denmark | DKK | 3.79% |
0.00% BRF SDO 01.10.2040 | 0.00 | Denmark | DKK | 3.17% |
0.00% Nordea SDRO 01.10.2040 | 0.00 | Denmark | DKK | 3.03% |
3.41% DK Skibe 01.01.2027 | 3.41 | Denmark | DKK | 2.65% |
1.00% DK Skibe 01.01.2027 | 1.00 | Denmark | DKK | 2.60% |
2.25% Danske Stat 15.11.2033 | 2.25 | Denmark | DKK | 2.45% |
Fund Holdings: 120 | ||||
Show all Holdings |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
Denmark | 99.36% | -0.09% |
Faroe Islands | 0.65% | 0.10% |
Other | -0.01% | 0.00% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Duration
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | 86.75% |
Government bonds | 5.57% |
QUASI-soverreign | 0.00% |
Company | 7.69% |
Cash | -0.01% |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Løbende omk. | Transaction costs | Subscription | Redemption |
---|---|---|---|---|
Danish Bonds DKK Acc. | 0.37 % | 0.10 % | 0.00 % | 0.00 % |
Key Information per. 30/4-23
ISIN | DK0060738672 |
Danish VP Code | 6073867 |
Inception of Share Class | 29.06.2016 |
Benchmark | EFFAS 3-7 |
Listed | No |
Accumulated | Yes |
AGM (annual general meeting) | 27.03.2023 |
Rec. investment horizon | Min. 3 years |
Portfolio Manager | Nikolaj Fabricius |
Base currency | DKK |
Expected annual costs | 0,3736 % |
Transaction costs | 0.10 % |
Share Class Assets (m) | 46 DKK |
Total Assets (m) | 3,826 DKK |
Denomination | 10 |
Steuersatz 2022 | 29.95 DKK |
NAV ultimo April 2023 | 30.38 |
Tax Rate | - |
Fund Holdings | 120 |
Dividend (2022) | 0.00 |
Year to Date | 1,43 % |
Deviation + (1 year) (per. 28/4-23) | 6.92 |
Deviation + (3 years) (per. 28/4-23) | 4.66 |
Sharpe Ratio (3 Years) (per. 28/4-23) | -0.82 |
Yield to Maturity | 3,80 % |
Average Duration | 3,93 |