Far East Equities EUR Acc
Growth equities
Profile
Investment profile
The fund invests in shares in companies which are either domiciled in, admitted to trading on a market in or whose main activity is in Asia excluding Japan. Investments may also be made in similar depositary receipts such as American Depositary Receipts (ADRs) and Global Depositary Receipts (GDRs).

The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across Far Eastern companies as a good long-term investment opportunity. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
The objective is to obtain a return that equals or outperforms the return of the fund’s benchmark over a three-year period while observing stipulated risk limits. The fund’s benchmark is MSCI AC ASIA excluding Japan, including net dividends, unhedged to DKK
- Portforlio Manager
Portefolio Manager
Bjarne Gier
Senior Portfolio Manager
Mail: bjarne.gier@sydbank.dk
Returns
Date 26/05/23 12:09Today's Return: +1.36%
Return Apr.: -5.92%
Return YtD: -1.42%
NAV per. 26/05/23 12:09
Today's Returns | 1.36 % |
Return year to date, % | -1.42 % |
Redemption | 36.25 |
Subscription | 36.25 |
NAV | 36.25 |
Total Assets (m) | 23 EUR |
Returns - Last Update 01/05/23
Return year to date, % | -4.04 % |
1 Year | -17.57% |
3 Years | 6.88% |
5 Years | 4.21% |
7 Years | 44.85% |
10 Years | 56.00% |
NAV development
NAV at 12pm
Date | NAV at 12pm |
---|---|
25/05/2023 | 35.77 |
24/05/2023 | 35.86 |
23/05/2023 | 36.15 |
22/05/2023 | 36.31 |
17/05/2023 | 35.91 |
16/05/2023 | 35.70 |
15/05/2023 | 35.65 |
12/05/2023 | 35.30 |
11/05/2023 | 35.35 |
10/05/2023 | 35.12 |
09/05/2023 | 35.33 |
08/05/2023 | 35.50 |
04/05/2023 | 35.17 |
03/05/2023 | 34.99 |
02/05/2023 | 35.56 |
01/05/2023 | 35.78 |
28/04/2023 | 35.48 |
27/04/2023 | 35.02 |
26/04/2023 | 34.95 |
25/04/2023 | 34.95 |
24/04/2023 | 35.52 |
21/04/2023 | 35.84 |
20/04/2023 | 36.42 |
19/04/2023 | 36.43 |
18/04/2023 | 36.80 |
17/04/2023 | 36.97 |
14/04/2023 | 36.59 |
13/04/2023 | 36.51 |
12/04/2023 | 36.90 |
11/04/2023 | 37.24 |
05/04/2023 | 37.04 |
04/04/2023 | 37.07 |
03/04/2023 | 37.58 |
31/03/2023 | 37.51 |
30/03/2023 | 37.11 |
29/03/2023 | 36.98 |
28/03/2023 | 36.58 |
27/03/2023 | 36.62 |
24/03/2023 | 36.83 |
23/03/2023 | 36.53 |
22/03/2023 | 36.37 |
21/03/2023 | 35.96 |
20/03/2023 | 35.92 |
17/03/2023 | 36.40 |
16/03/2023 | 35.87 |
15/03/2023 | 35.74 |
14/03/2023 | 35.61 |
13/03/2023 | 36.17 |
10/03/2023 | 36.40 |
09/03/2023 | 37.23 |
08/03/2023 | 37.60 |
07/03/2023 | 37.69 |
06/03/2023 | 37.99 |
03/03/2023 | 37.89 |
02/03/2023 | 37.75 |
01/03/2023 | 37.75 |
28/02/2023 | 37.06 |
27/02/2023 | 37.15 |
24/02/2023 | 37.36 |
23/02/2023 | 38.04 |
22/02/2023 | 37.63 |
21/02/2023 | 38.09 |
20/02/2023 | 38.50 |
17/02/2023 | 38.49 |
16/02/2023 | 39.04 |
15/02/2023 | 38.69 |
14/02/2023 | 39.19 |
13/02/2023 | 39.33 |
10/02/2023 | 39.29 |
09/02/2023 | 39.98 |
08/02/2023 | 39.53 |
07/02/2023 | 39.50 |
06/02/2023 | 38.91 |
03/02/2023 | 39.76 |
02/02/2023 | 39.57 |
01/02/2023 | 39.80 |
31/01/2023 | 39.62 |
30/01/2023 | 40.12 |
27/01/2023 | 41.18 |
26/01/2023 | 40.81 |
25/01/2023 | 40.62 |
24/01/2023 | 40.58 |
23/01/2023 | 40.52 |
20/01/2023 | 40.11 |
19/01/2023 | 39.56 |
18/01/2023 | 39.57 |
17/01/2023 | 39.61 |
16/01/2023 | 39.65 |
13/01/2023 | 39.43 |
12/01/2023 | 39.41 |
11/01/2023 | 39.49 |
10/01/2023 | 39.38 |
09/01/2023 | 39.63 |
06/01/2023 | 39.15 |
05/01/2023 | 38.82 |
04/01/2023 | 37.99 |
03/01/2023 | 37.69 |
30/12/2022 | 36.89 |
29/12/2022 | 36.95 |
28/12/2022 | 37.13 |
27/12/2022 | 37.17 |
23/12/2022 | 37.00 |
22/12/2022 | 37.39 |
21/12/2022 | 36.79 |
20/12/2022 | 36.88 |
19/12/2022 | 37.24 |
16/12/2022 | 37.30 |
15/12/2022 | 37.58 |
14/12/2022 | 37.82 |
13/12/2022 | 37.81 |
12/12/2022 | 37.84 |
09/12/2022 | 38.34 |
08/12/2022 | 37.83 |
07/12/2022 | 37.46 |
06/12/2022 | 38.21 |
05/12/2022 | 38.71 |
02/12/2022 | 37.79 |
01/12/2022 | 38.34 |
30/11/2022 | 38.25 |
29/11/2022 | 37.29 |
28/11/2022 | 35.97 |
25/11/2022 | 36.69 |
24/11/2022 | 36.91 |
23/11/2022 | 36.59 |
22/11/2022 | 36.74 |
21/11/2022 | 37.12 |
18/11/2022 | 37.36 |
17/11/2022 | 37.05 |
16/11/2022 | 37.44 |
15/11/2022 | 37.48 |
14/11/2022 | 36.88 |
11/11/2022 | 36.72 |
10/11/2022 | 35.64 |
09/11/2022 | 35.75 |
08/11/2022 | 36.00 |
07/11/2022 | 36.03 |
04/11/2022 | 36.44 |
03/11/2022 | 35.46 |
02/11/2022 | 35.59 |
01/11/2022 | 35.22 |
31/10/2022 | 34.16 |
28/10/2022 | 34.28 |
27/10/2022 | 34.52 |
26/10/2022 | 34.20 |
25/10/2022 | 34.32 |
24/10/2022 | 34.80 |
21/10/2022 | 35.78 |
20/10/2022 | 35.86 |
19/10/2022 | 36.04 |
18/10/2022 | 36.46 |
17/10/2022 | 36.21 |
14/10/2022 | 36.60 |
13/10/2022 | 36.17 |
12/10/2022 | 36.63 |
11/10/2022 | 36.62 |
10/10/2022 | 37.37 |
07/10/2022 | 38.01 |
06/10/2022 | 37.97 |
05/10/2022 | 37.92 |
04/10/2022 | 37.39 |
03/10/2022 | 36.75 |
30/09/2022 | 37.00 |
29/09/2022 | 37.53 |
28/09/2022 | 37.78 |
27/09/2022 | 38.35 |
26/09/2022 | 38.24 |
23/09/2022 | 38.45 |
22/09/2022 | 38.69 |
21/09/2022 | 38.99 |
20/09/2022 | 38.85 |
19/09/2022 | 38.50 |
16/09/2022 | 38.92 |
15/09/2022 | 39.52 |
14/09/2022 | 39.67 |
13/09/2022 | 39.98 |
12/09/2022 | 39.80 |
09/09/2022 | 39.77 |
08/09/2022 | 39.80 |
07/09/2022 | 39.94 |
06/09/2022 | 40.08 |
05/09/2022 | 40.21 |
02/09/2022 | 40.15 |
01/09/2022 | 40.14 |
31/08/2022 | 40.87 |
30/08/2022 | 40.98 |
29/08/2022 | 40.92 |
26/08/2022 | 41.53 |
25/08/2022 | 41.41 |
24/08/2022 | 40.97 |
23/08/2022 | 41.49 |
22/08/2022 | 41.08 |
19/08/2022 | 41.29 |
18/08/2022 | 41.36 |
17/08/2022 | 41.19 |
16/08/2022 | 41.58 |
15/08/2022 | 41.26 |
12/08/2022 | 40.79 |
11/08/2022 | 40.56 |
10/08/2022 | 40.31 |
09/08/2022 | 40.79 |
08/08/2022 | 40.96 |
05/08/2022 | 41.03 |
04/08/2022 | 40.76 |
03/08/2022 | 40.27 |
02/08/2022 | 39.90 |
01/08/2022 | 40.46 |
29/07/2022 | 40.83 |
28/07/2022 | 41.37 |
27/07/2022 | 41.22 |
26/07/2022 | 41.19 |
25/07/2022 | 40.86 |
22/07/2022 | 41.45 |
21/07/2022 | 41.16 |
20/07/2022 | 40.91 |
19/07/2022 | 40.47 |
18/07/2022 | 40.97 |
15/07/2022 | 40.71 |
14/07/2022 | 40.94 |
13/07/2022 | 41.09 |
12/07/2022 | 40.95 |
11/07/2022 | 41.36 |
08/07/2022 | 41.94 |
07/07/2022 | 41.44 |
06/07/2022 | 40.68 |
05/07/2022 | 40.61 |
04/07/2022 | 40.10 |
01/07/2022 | 40.18 |
30/06/2022 | 40.69 |
29/06/2022 | 40.69 |
28/06/2022 | 41.31 |
27/06/2022 | 41.21 |
24/06/2022 | 40.56 |
23/06/2022 | 40.16 |
22/06/2022 | 39.76 |
21/06/2022 | 40.39 |
20/06/2022 | 40.07 |
17/06/2022 | 40.18 |
16/06/2022 | 40.46 |
15/06/2022 | 41.04 |
14/06/2022 | 41.02 |
13/06/2022 | 41.13 |
10/06/2022 | 41.97 |
09/06/2022 | 42.07 |
08/06/2022 | 41.94 |
07/06/2022 | 41.50 |
03/06/2022 | 41.43 |
02/06/2022 | 41.22 |
01/06/2022 | 41.37 |
31/05/2022 | 41.69 |
30/05/2022 | 41.27 |
25/05/2022 | 39.64 |
24/05/2022 | 39.56 |
23/05/2022 | 40.27 |
20/05/2022 | 40.94 |
19/05/2022 | 40.15 |
18/05/2022 | 41.06 |
17/05/2022 | 41.19 |
16/05/2022 | 40.37 |
12/05/2022 | 39.40 |
11/05/2022 | 40.33 |
10/05/2022 | 40.16 |
09/05/2022 | 40.08 |
06/05/2022 | 41.09 |
05/05/2022 | 42.36 |
04/05/2022 | 42.40 |
03/05/2022 | 42.72 |
02/05/2022 | 42.44 |
29/04/2022 | 42.77 |
28/04/2022 | 41.91 |
27/04/2022 | 41.42 |
26/04/2022 | 41.38 |
25/04/2022 | 40.80 |
22/04/2022 | 41.50 |
21/04/2022 | 41.68 |
20/04/2022 | 42.46 |
19/04/2022 | 42.43 |
13/04/2022 | 43.16 |
12/04/2022 | 42.77 |
11/04/2022 | 42.62 |
08/04/2022 | 43.69 |
07/04/2022 | 43.59 |
06/04/2022 | 44.18 |
05/04/2022 | 44.95 |
04/04/2022 | 44.64 |
01/04/2022 | 43.86 |
31/03/2022 | 43.65 |
30/03/2022 | 43.94 |
29/03/2022 | 43.80 |
28/03/2022 | 43.74 |
25/03/2022 | 43.68 |
24/03/2022 | 43.94 |
23/03/2022 | 44.08 |
22/03/2022 | 43.70 |
21/03/2022 | 42.94 |
18/03/2022 | 42.98 |
17/03/2022 | 43.15 |
16/03/2022 | 41.77 |
15/03/2022 | 39.63 |
14/03/2022 | 40.91 |
11/03/2022 | 42.24 |
10/03/2022 | 42.48 |
09/03/2022 | 42.44 |
08/03/2022 | 42.37 |
07/03/2022 | 43.26 |
04/03/2022 | 43.79 |
03/03/2022 | 44.60 |
02/03/2022 | 44.65 |
01/03/2022 | 44.59 |
28/02/2022 | 44.58 |
25/02/2022 | 44.46 |
24/02/2022 | 43.79 |
23/02/2022 | 45.12 |
22/02/2022 | 44.95 |
21/02/2022 | 45.39 |
18/02/2022 | 45.88 |
17/02/2022 | 46.04 |
16/02/2022 | 45.90 |
15/02/2022 | 45.56 |
14/02/2022 | 45.73 |
11/02/2022 | 46.24 |
10/02/2022 | 46.37 |
09/02/2022 | 45.98 |
08/02/2022 | 45.13 |
07/02/2022 | 45.40 |
04/02/2022 | 45.18 |
03/02/2022 | 45.60 |
02/02/2022 | 46.24 |
01/02/2022 | 45.99 |
31/01/2022 | 45.52 |
28/01/2022 | 44.89 |
27/01/2022 | 45.07 |
26/01/2022 | 45.85 |
25/01/2022 | 45.55 |
24/01/2022 | 45.89 |
21/01/2022 | 46.77 |
20/01/2022 | 47.10 |
19/01/2022 | 46.53 |
18/01/2022 | 46.58 |
17/01/2022 | 46.70 |
14/01/2022 | 46.55 |
13/01/2022 | 47.04 |
12/01/2022 | 47.42 |
11/01/2022 | 46.60 |
10/01/2022 | 46.62 |
07/01/2022 | 46.52 |
06/01/2022 | 46.19 |
05/01/2022 | 46.63 |
04/01/2022 | 47.57 |
03/01/2022 | 47.25 |
30/12/2021 | 46.73 |
29/12/2021 | 46.96 |
28/12/2021 | 47.12 |
27/12/2021 | 46.85 |
23/12/2021 | 46.78 |
22/12/2021 | 46.50 |
21/12/2021 | 45.99 |
20/12/2021 | 45.75 |
17/12/2021 | 46.38 |
16/12/2021 | 47.39 |
15/12/2021 | 47.19 |
14/12/2021 | 47.19 |
13/12/2021 | 47.96 |
10/12/2021 | 48.07 |
09/12/2021 | 48.27 |
08/12/2021 | 47.87 |
07/12/2021 | 47.73 |
06/12/2021 | 46.76 |
03/12/2021 | 47.59 |
02/12/2021 | 47.91 |
01/12/2021 | 48.21 |
30/11/2021 | 47.31 |
29/11/2021 | 47.95 |
26/11/2021 | 47.77 |
25/11/2021 | 49.10 |
24/11/2021 | 48.76 |
23/11/2021 | 49.02 |
22/11/2021 | 49.45 |
19/11/2021 | 49.19 |
18/11/2021 | 49.47 |
17/11/2021 | 50.07 |
16/11/2021 | 49.87 |
15/11/2021 | 49.43 |
12/11/2021 | 49.32 |
11/11/2021 | 48.90 |
10/11/2021 | 48.31 |
09/11/2021 | 48.37 |
08/11/2021 | 48.08 |
05/11/2021 | 48.37 |
04/11/2021 | 48.34 |
03/11/2021 | 47.82 |
02/11/2021 | 47.76 |
01/11/2021 | 47.86 |
29/10/2021 | 47.59 |
28/10/2021 | 48.00 |
27/10/2021 | 48.19 |
26/10/2021 | 48.59 |
25/10/2021 | 48.29 |
22/10/2021 | 48.22 |
21/10/2021 | 48.04 |
20/10/2021 | 48.34 |
19/10/2021 | 48.00 |
18/10/2021 | 47.77 |
15/10/2021 | 47.17 |
14/10/2021 | 47.05 |
13/10/2021 | 46.98 |
12/10/2021 | 46.47 |
11/10/2021 | 46.99 |
08/10/2021 | 46.74 |
07/10/2021 | 46.69 |
06/10/2021 | 45.77 |
05/10/2021 | 46.16 |
04/10/2021 | 46.30 |
01/10/2021 | 46.72 |
30/09/2021 | 47.07 |
29/09/2021 | 47.02 |
28/09/2021 | 47.31 |
27/09/2021 | 47.63 |
24/09/2021 | 47.54 |
23/09/2021 | 47.50 |
22/09/2021 | 47.00 |
21/09/2021 | 46.51 |
20/09/2021 | 46.66 |
17/09/2021 | 47.65 |
16/09/2021 | 47.55 |
15/09/2021 | 47.83 |
14/09/2021 | 47.70 |
13/09/2021 | 48.20 |
10/09/2021 | 48.43 |
09/09/2021 | 47.91 |
08/09/2021 | 48.76 |
07/09/2021 | 48.63 |
06/09/2021 | 48.68 |
03/09/2021 | 48.09 |
02/09/2021 | 48.26 |
01/09/2021 | 48.23 |
31/08/2021 | 48.17 |
30/08/2021 | 47.64 |
27/08/2021 | 47.32 |
26/08/2021 | 47.11 |
25/08/2021 | 47.35 |
24/08/2021 | 47.09 |
23/08/2021 | 46.24 |
20/08/2021 | 45.61 |
19/08/2021 | 45.99 |
18/08/2021 | 46.89 |
17/08/2021 | 46.32 |
16/08/2021 | 47.10 |
13/08/2021 | 47.57 |
12/08/2021 | 47.82 |
11/08/2021 | 48.09 |
10/08/2021 | 48.36 |
09/08/2021 | 48.01 |
06/08/2021 | 47.88 |
05/08/2021 | 47.77 |
04/08/2021 | 47.64 |
03/08/2021 | 46.98 |
03/08/2021 | 46.98 |
02/08/2021 | 46.94 |
30/07/2021 | 46.57 |
29/07/2021 | 47.11 |
28/07/2021 | 45.95 |
27/07/2021 | 45.88 |
26/07/2021 | 46.96 |
23/07/2021 | 48.31 |
22/07/2021 | 48.51 |
21/07/2021 | 47.71 |
20/07/2021 | 47.33 |
19/07/2021 | 47.73 |
16/07/2021 | 48.50 |
15/07/2021 | 48.63 |
14/07/2021 | 48.36 |
13/07/2021 | 48.14 |
12/07/2021 | 47.41 |
09/07/2021 | 47.15 |
08/07/2021 | 46.75 |
07/07/2021 | 48.10 |
06/07/2021 | 48.03 |
05/07/2021 | 47.97 |
02/07/2021 | 48.12 |
01/07/2021 | 48.53 |
30/06/2021 | 48.66 |
29/06/2021 | 48.42 |
28/06/2021 | 48.38 |
25/06/2021 | 48.45 |
24/06/2021 | 47.69 |
23/06/2021 | 47.64 |
22/06/2021 | 47.40 |
21/06/2021 | 47.71 |
18/06/2021 | 48.09 |
17/06/2021 | 47.63 |
16/06/2021 | 47.41 |
15/06/2021 | 47.71 |
14/06/2021 | 47.75 |
11/06/2021 | 47.82 |
10/06/2021 | 47.51 |
09/06/2021 | 47.24 |
08/06/2021 | 47.51 |
07/06/2021 | 47.60 |
04/06/2021 | 47.75 |
03/06/2021 | 47.68 |
02/06/2021 | 47.96 |
01/06/2021 | 47.91 |
31/05/2021 | 47.62 |
28/05/2021 | 47.44 |
27/05/2021 | 46.96 |
26/05/2021 | 47.02 |
25/05/2021 | 46.80 |
21/05/2021 | 46.06 |
20/05/2021 | 45.98 |
19/05/2021 | 45.88 |
18/05/2021 | 46.08 |
17/05/2021 | 45.34 |
12/05/2021 | 45.66 |
11/05/2021 | 46.12 |
10/05/2021 | 47.23 |
07/05/2021 | 47.67 |
06/05/2021 | 47.56 |
05/05/2021 | 47.58 |
04/05/2021 | 47.98 |
03/05/2021 | 47.54 |
29/04/2021 | 48.42 |
28/04/2021 | 48.35 |
27/04/2021 | 48.25 |
26/04/2021 | 47.85 |
23/04/2021 | 47.58 |
22/04/2021 | 47.06 |
21/04/2021 | 46.83 |
20/04/2021 | 47.21 |
19/04/2021 | 47.42 |
16/04/2021 | 47.65 |
15/04/2021 | 47.54 |
14/04/2021 | 47.55 |
13/04/2021 | 47.18 |
12/04/2021 | 47.09 |
09/04/2021 | 47.65 |
08/04/2021 | 48.17 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2022 | -21.88% | 0.00 | 0.00 | 0.00 | 0.00 | 36.78 |
2021 | 8.18% | 0.00 | 0.00 | 0.00 | 0.00 | 46.73 |
2020 | 23.75% | 0.00 | 0.00 | 0.00 | 0.00 | 43.52 |
2019 | 26.23% | 0.00 | 0.00 | 0.00 | 0.00 | 35.16 |
2018 | -17.72% | 0.00 | 0.00 | 0.00 | 0.00 | 27.86 |
2017 | 24.56% | 0.00 | 0.00 | 0.00 | 0.00 | 33.85 |
2016 | 3.64% | 0.00 | 0.00 | 0.00 | 0.00 | 27.18 |
2015 | 2.22% | 0.00 | 0.00 | 0.00 | 0.00 | 26.23 |
2014 | 24.13% | 0.00 | 0.00 | 0.00 | 0.00 | 25.66 |
2013 | 0.34% | 0.00 | 0.00 | 0.00 | 0.00 | 20.67 |
2012 | 21.38% | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 |
2011 | -16.78% | 0.00 | 0.00 | 0.00 | 0.00 | 16.97 |
2010 | 26.62% | 0.00 | 0.00 | 0.00 | 0.00 | 20.39 |
2009 | 58.70% | 0.00 | 0.00 | 0.00 | 0.00 | 16.10 |
2008 | -54.99% | 0.00 | 0.00 | 0.00 | 0.00 | 10.15 |
2007 | 33.87% | 0.00 | 0.00 | 0.00 | 0.00 | 22.61 |
2006 | 33.18% | 0.00 | 0.00 | 0.00 | 0.00 | 16.84 |
2005 | 39.36% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | 13.95% | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | 55.16% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2002 | -13.21% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2001 | 15.58% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2000 | -21.89% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1999 | 98.82% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1998 | -15.14% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Show More |
Latest trends
Far East Equities EUR Acc | Return April | Return YtD |
---|---|---|
Latest trend | -5.92% | -4.04% |
Return benchmark | -3.64% | -1.23% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Industry | Country | Proportion |
---|---|---|---|
Taiwan Semiconductor Manufac | Semiconductors | Taiwan | 9.31% |
Samsung Electronics Prefered | Technology Hardware, Storage & Peripherals | South Korea | 7.34% |
Tencent | Interactive Media & Services | China | 7.29% |
Alibaba Group Holding Ltd | Internet Retail | China | 4.87% |
AIA | Life & Health Insurance | Hong Kong | 3.90% |
Icici Bank | Diversified Banks | India | 3.89% |
Hynix Semiconcuctor | Semiconductors | South Korea | 2.12% |
Reliance Industries | Oil & Gas Refining & Marketing | India | 2.08% |
HDFC Bank | Diversified Banks | India | 2.01% |
Bank Central Asia | Diversified Banks | Indonesia | 1.80% |
Fund Holdings: 77 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Information Technology | 28.47% | 5.06% |
Financials | 20.97% | -2.85% |
Consumer Discretionary | 16.78% | -5.69% |
Telecommunication Services | 10.29% | 3.05% |
Consumer Staples | 8.47% | 3.41% |
Industrials | 5.25% | -0.18% |
Energy | 2.67% | 1.69% |
Health Care | 2.64% | -0.73% |
Materials | 1.69% | -3.26% |
Other | 2.78% | -0.61% |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
China | 39.03% | -3.50% |
India | 15.61% | 3.33% |
Taiwan | 14.05% | 0.90% |
South Korea | 13.45% | 0.50% |
Hong Kong | 5.95% | -0.54% |
Singapore | 3.36% | 0.04% |
Indonesia | 2.45% | -1.11% |
Philippines | 2.22% | 0.99% |
Thailand | 1.49% | 0.30% |
Other | 2.39% | -1.02% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Fees and Expenses
Fees and Expenses
Fees and Expenses | Løbende omk. | Transaction costs | Subscription | Redemption |
---|---|---|---|---|
Far East Equities EUR Acc | 1.57 % | 1.27 % | 0.00 % | 0.00 % |
Key Information per. 30/4-23
ISIN | DK0060647287 |
Danish VP Code | 6064728 |
Inception of Share Class | 21.09.2015 |
Benchmark | MSCI AC Asia Ex Japan |
Listed | No |
Accumulated | Yes |
AGM (annual general meeting) | 27.03.2023 |
Rec. investment horizon | Min. 5 years |
Portfolio Manager | Bjarne Gier |
Base currency | EUR |
Expected annual costs | 1,5704 % |
Transaction costs | 1.27 % |
Share Class Assets (m) | 23 EUR |
Total Assets (m) | 213 EUR |
Denomination | 10 |
Steuersatz 2022 | 36.78 EUR |
NAV ultimo April 2023 | 35.29 |
Tax Rate | - |
Fund Holdings | 77 |
Dividend (2022) | 0.00 |
Year to Date | -4,04 % |
Active Share | 62.6 |
Tracking Error | 4.7% |
Deviation + (1 year) (per. 28/4-23) | 20.87 |
Deviation + (3 years) (per. 28/4-23) | 15.65 |
Sharpe Ratio (3 Years) (per. 28/4-23) | 0.12 |