Global EM Equities EUR Acc
Growth equities
Profile
Investment profile
The fund invests globally in shares in companies from Emerging and Frontier Markets – countries with considerable growth potential.
The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across companies from emerging and frontier markets. In addition the typical investor is looking for a good long-term investment opportunity to supplement other investments. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
Unit class B uses the benchmark MSCI Emerging + Frontier Markets Index unhedged to EUR. In the attempt to fulfil the objective, investments will typically deviate from benchmark at country and sector levels and in terms of individual equities.
Returns (according to costs)
Returns
Per 06/09/24 12:10Today's Return -0.03 %
Return Aug: -2.02 %
Return YtD +8.87 %
NAV per. 06/09/24 12:10
Today's Return | -0.03 % |
Return year to date, % | 8.87 % |
Sell | |
Buy | |
NAV ultimo | 40.42 |
Total Assets (m) | 8 EUR |
Returns - Last Update 01/09/24
Return year to date, % | 12.07 % |
1 Year | 16.32 % |
3 Years | -8.40 % |
5 Years | 25.14 % |
7 Years | 26.54 % |
10 Years | 58.45 % |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2023 | 2.77 % | 0.00 | 0.00 | 0.00 | 0.00 | 37.13 |
2022 | -19.45 % | 0.00 | 0.00 | 0.00 | 0.00 | 36.13 |
2021 | 5.94 % | 0.00 | 0.00 | 0.00 | 0.00 | 44.58 |
2020 | 13.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 42.33 |
2019 | 23.67 % | 0.00 | 0.00 | 0.00 | 0.00 | 37.33 |
2018 | -14.22 % | 0.00 | 0.00 | 0.00 | 0.00 | 30.19 |
2017 | 26.08 % | 0.00 | 0.00 | 0.00 | 0.00 | 35.19 |
2016 | 9.52 % | 0.00 | 0.00 | 0.00 | 0.00 | 27.91 |
2015 | -3.20 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.48 |
2014 | 13.78 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.33 |
2013 | -11.46 % | 0.00 | 0.00 | 0.00 | 0.00 | 23.14 |
2012 | 13.04 % | 0.00 | 0.00 | 0.00 | 0.00 | 26.13 |
2011 | -26.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 23.12 |
2010 | 21.82 % | 0.00 | 0.00 | 0.00 | 0.00 | 31.41 |
2009 | 112.45 % | 0.00 | 0.00 | 0.00 | 0.00 | 25.78 |
2008 | -61.92 % | 0.00 | 0.00 | 0.00 | 0.00 | 12.14 |
2007 | 45.52 % | 0.00 | 0.00 | 0.00 | 0.00 | 31.88 |
2006 | 37.40 % | 0.00 | 0.00 | 0.00 | 0.00 | 21.90 |
2005 | 61.13 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | -1.06 % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
See more |
Latest trends
Global EM Equities EUR Acc | Return August | Return YtD |
---|---|---|
Latest trend | -2.02 % | 12.07 % |
Return benchmark | -0.66 % | 9.33 % |
Fund Holdings
Fund Holdings
Top 10 Holdings Securities | Industry | Country | Proportion |
---|---|---|---|
Taiwan Semiconductor Manufac | Semiconductors | Taiwan, Province Of China | 8.46 % |
Samsung Electronics Prefered | Technology Hardware, Storage & Peripherals | Korea, Republic Of | 5.65 % |
Tencent | Interactive Media & Services | China | 5.17 % |
Kontanter og Diverse | Cash, derivatives etc | KONTANT | 2.33 % |
Alibaba Group Holding Ltd | Cash, derivatives etc | China | 2.13 % |
Icici Bank | Diversified Banks | India | 2.10 % |
China Construction Bank | Diversified Banks | China | 2.04 % |
Emaar Properties | Cash, derivatives etc | United Arab Emirates | 1.85 % |
Bank Central Asia | Diversified Banks | Indonesia | 1.83 % |
Hynix Semiconcuctor | Semiconductors | Korea, Republic Of | 1.44 % |
Fund Holdings: 121 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Information Technology | 26.78 % | 0.15 % |
Financials | 22.30 % | 1.67 % |
Consumer Discretionary | 13.99 % | 0.11 % |
Telecommunication Services | 9.18 % | 2.89 % |
Industrials | 8.10 % | 1.55 % |
Consumer Staples | 5.15 % | -1.16 % |
Utilities | 3.22 % | 0.50 % |
Health Care | 3.05 % | -0.43 % |
Materials | 2.48 % | -3.48 % |
Other | 5.74 % | -2.77 % |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
China | 23.47 % | 0.94 % |
India | 19.83 % | 1.48 % |
Taiwan, Province Of China | 14.72 % | -1.68 % |
Korea, Republic Of | 13.21 % | 1.32 % |
Brazil | 5.26 % | -1.52 % |
South Africa | 3.41 % | -0.19 % |
Indonesia | 2.85 % | -1.88 % |
United Arab Emirates | 2.50 % | -0.22 % |
Saudi Arabia | 2.26 % | -0.42 % |
Other | 12.49 % | 1.19 % |
See more See less
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | |
Government bonds | |
QUASI-soverreign | |
Company | |
Cash |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Running approx. | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|
Global EM Equities EUR Acc | 1.59 % | 0.68 % | 5.37 % | 0.00 % |
Documents
Key Information
Key Information per. 31/8-24
ISIN | DK0060647444 |
Danish VP Code | 6064744 |
Inception of Share Class | 15.09.2015 |
Benchmark | MSCI Emerging+Frontier Market |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 22.03.2024 |
Rec. investment horizon | Min. 5 years |
Portfolio Manager | Jesper Engedal |
Base currency | EUR |
Expected annual costs | 1.59 % |
Indirect Trade Cost | 0.68 % |
Share Class Assets (m) | 8 EUR |
Total Assets (m) | 180 EUR |
Denomination | 10 |
Tax rate 2023 | 37.13 EUR |
NAV ultimo August 2024 | 41.61 |
Tax Rate | - |
Fund Holdings | 120 |
Income type | Capital income |
Taxation | Stock taxation |
Dividend (2022) | - |
Year to Date | 12.07 % |
Active Share | 60.8 |
Tracking Error | 3.5 % |
Deviation + (1 year) (per. 31/7-24) | 12.64 |
Deviation + (3 years) (per. 31/7-24) | 14.11 |
Sharpe Ratio (3 Years) (per. 31/7-24) | -0.22 |