Global EM Equities EUR Acc
Growth equities
Profile
Investment profile
The fund invests globally in shares in companies from Emerging and Frontier Markets – countries with considerable growth potential.

The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high degree of diversification across companies from emerging and frontier markets. In addition the typical investor is looking for a good long-term investment opportunity to supplement other investments. Investors are expected to know that risk factors, see “Risk factors” below, may at times lead to significant price fluctuations within the fund.
Benchmark
Unit class B uses the benchmark MSCI Emerging + Frontier Markets Index unhedged to EUR. In the attempt to fulfil the objective, investments will typically deviate from benchmark at country and sector levels and in terms of individual equities.
- Portfolio Manager
Portefoliemanager
Jesper Engedal, CFA
Chief Portfolio Manager
Education: MSc
Phone: +45 7437 3300
Mail: jesper.engedal@sydbank.dk
Returns
Date 01/02/23 12:08Today's Return: +0.46%
Return Jan.: +7.09%
Return YtD: +7.83%
NAV per. 01/02/23 12:08
Today's Returns | 0.46 % |
Return year to date, % | 7.83 % |
Redemption | 38.96 |
Subscription | 38.96 |
NAV | 38.96 |
Total Assets (m) | 9 EUR |
Returns - Last Update 01/02/23
Return year to date, % | 7.09 % |
1 Year | -13.13% |
3 Years | 6.47% |
5 Years | 5.92% |
7 Years | 63.65% |
10 Years | 46.93% |
NAV at 12pm
Date | NAV at 12pm |
---|---|
31/01/2023 | 38.78 |
30/01/2023 | 39.16 |
27/01/2023 | 40.17 |
26/01/2023 | 39.87 |
25/01/2023 | 39.51 |
24/01/2023 | 39.53 |
23/01/2023 | 39.48 |
20/01/2023 | 39.12 |
19/01/2023 | 38.61 |
18/01/2023 | 38.78 |
17/01/2023 | 38.76 |
16/01/2023 | 38.85 |
13/01/2023 | 38.84 |
12/01/2023 | 38.67 |
11/01/2023 | 38.59 |
10/01/2023 | 38.29 |
09/01/2023 | 38.57 |
06/01/2023 | 38.17 |
05/01/2023 | 37.71 |
04/01/2023 | 37.06 |
03/01/2023 | 36.93 |
30/12/2022 | 36.28 |
29/12/2022 | 36.37 |
28/12/2022 | 36.33 |
27/12/2022 | 36.43 |
23/12/2022 | 36.40 |
22/12/2022 | 36.64 |
21/12/2022 | 36.18 |
20/12/2022 | 36.14 |
19/12/2022 | 36.33 |
16/12/2022 | 36.27 |
15/12/2022 | 36.63 |
14/12/2022 | 36.97 |
13/12/2022 | 37.05 |
12/12/2022 | 37.23 |
09/12/2022 | 37.57 |
08/12/2022 | 37.31 |
07/12/2022 | 37.13 |
06/12/2022 | 37.66 |
05/12/2022 | 38.28 |
02/12/2022 | 37.64 |
01/12/2022 | 38.37 |
30/11/2022 | 38.20 |
29/11/2022 | 37.43 |
28/11/2022 | 36.29 |
25/11/2022 | 37.01 |
24/11/2022 | 37.19 |
23/11/2022 | 36.87 |
22/11/2022 | 36.95 |
21/11/2022 | 37.21 |
18/11/2022 | 37.40 |
17/11/2022 | 37.05 |
16/11/2022 | 37.58 |
15/11/2022 | 37.60 |
14/11/2022 | 37.18 |
11/11/2022 | 37.07 |
10/11/2022 | 36.53 |
09/11/2022 | 36.76 |
08/11/2022 | 36.95 |
07/11/2022 | 37.00 |
04/11/2022 | 37.11 |
03/11/2022 | 36.24 |
02/11/2022 | 36.28 |
01/11/2022 | 36.03 |
31/10/2022 | 35.01 |
28/10/2022 | 35.02 |
27/10/2022 | 35.16 |
26/10/2022 | 34.95 |
25/10/2022 | 35.08 |
24/10/2022 | 35.72 |
21/10/2022 | 36.31 |
20/10/2022 | 36.37 |
19/10/2022 | 36.47 |
18/10/2022 | 36.76 |
17/10/2022 | 36.61 |
14/10/2022 | 36.79 |
13/10/2022 | 36.41 |
12/10/2022 | 36.91 |
11/10/2022 | 36.96 |
10/10/2022 | 37.63 |
07/10/2022 | 38.20 |
06/10/2022 | 38.15 |
05/10/2022 | 37.92 |
04/10/2022 | 37.58 |
03/10/2022 | 36.79 |
30/09/2022 | 36.82 |
29/09/2022 | 37.50 |
28/09/2022 | 37.67 |
27/09/2022 | 38.28 |
26/09/2022 | 38.17 |
23/09/2022 | 38.53 |
22/09/2022 | 38.77 |
21/09/2022 | 39.04 |
20/09/2022 | 38.78 |
19/09/2022 | 38.64 |
16/09/2022 | 39.03 |
15/09/2022 | 39.58 |
14/09/2022 | 39.74 |
13/09/2022 | 40.03 |
12/09/2022 | 39.75 |
09/09/2022 | 39.77 |
08/09/2022 | 39.57 |
07/09/2022 | 39.93 |
06/09/2022 | 40.07 |
05/09/2022 | 40.20 |
02/09/2022 | 39.97 |
01/09/2022 | 40.02 |
31/08/2022 | 40.76 |
30/08/2022 | 41.03 |
29/08/2022 | 40.78 |
26/08/2022 | 41.35 |
25/08/2022 | 41.07 |
24/08/2022 | 40.77 |
23/08/2022 | 40.98 |
22/08/2022 | 40.61 |
19/08/2022 | 40.84 |
18/08/2022 | 40.90 |
17/08/2022 | 40.76 |
16/08/2022 | 40.96 |
15/08/2022 | 40.62 |
12/08/2022 | 40.04 |
11/08/2022 | 39.98 |
10/08/2022 | 39.71 |
09/08/2022 | 40.14 |
08/08/2022 | 40.27 |
05/08/2022 | 40.23 |
04/08/2022 | 40.02 |
03/08/2022 | 39.61 |
02/08/2022 | 39.34 |
01/08/2022 | 39.92 |
29/07/2022 | 40.00 |
28/07/2022 | 40.39 |
27/07/2022 | 40.06 |
26/07/2022 | 40.14 |
25/07/2022 | 39.87 |
22/07/2022 | 40.32 |
21/07/2022 | 39.98 |
20/07/2022 | 39.90 |
19/07/2022 | 39.62 |
18/07/2022 | 40.03 |
15/07/2022 | 39.67 |
14/07/2022 | 39.87 |
13/07/2022 | 40.15 |
12/07/2022 | 39.92 |
11/07/2022 | 40.23 |
08/07/2022 | 40.61 |
07/07/2022 | 40.14 |
06/07/2022 | 39.43 |
05/07/2022 | 39.53 |
04/07/2022 | 39.11 |
01/07/2022 | 39.05 |
30/06/2022 | 39.51 |
29/06/2022 | 39.41 |
28/06/2022 | 39.93 |
27/06/2022 | 39.87 |
24/06/2022 | 39.24 |
23/06/2022 | 39.03 |
22/06/2022 | 38.78 |
21/06/2022 | 39.38 |
20/06/2022 | 39.15 |
17/06/2022 | 39.43 |
16/06/2022 | 39.67 |
15/06/2022 | 40.13 |
14/06/2022 | 40.18 |
13/06/2022 | 40.19 |
10/06/2022 | 41.16 |
09/06/2022 | 41.28 |
08/06/2022 | 41.16 |
07/06/2022 | 40.93 |
03/06/2022 | 40.92 |
02/06/2022 | 40.77 |
01/06/2022 | 40.91 |
31/05/2022 | 41.05 |
30/05/2022 | 40.67 |
25/05/2022 | 39.37 |
24/05/2022 | 39.16 |
23/05/2022 | 39.98 |
20/05/2022 | 40.41 |
19/05/2022 | 39.53 |
18/05/2022 | 40.59 |
17/05/2022 | 40.80 |
16/05/2022 | 39.93 |
12/05/2022 | 39.01 |
11/05/2022 | 39.76 |
10/05/2022 | 39.60 |
09/05/2022 | 39.46 |
06/05/2022 | 40.47 |
05/05/2022 | 41.58 |
04/05/2022 | 41.58 |
03/05/2022 | 41.78 |
02/05/2022 | 41.73 |
29/04/2022 | 41.89 |
28/04/2022 | 41.22 |
27/04/2022 | 40.79 |
26/04/2022 | 40.68 |
25/04/2022 | 40.13 |
22/04/2022 | 40.91 |
21/04/2022 | 41.11 |
20/04/2022 | 41.69 |
19/04/2022 | 41.79 |
13/04/2022 | 42.33 |
12/04/2022 | 41.90 |
11/04/2022 | 41.62 |
08/04/2022 | 42.51 |
07/04/2022 | 42.32 |
06/04/2022 | 42.82 |
05/04/2022 | 43.45 |
04/04/2022 | 43.20 |
01/04/2022 | 42.49 |
31/03/2022 | 42.25 |
30/03/2022 | 42.51 |
29/03/2022 | 42.36 |
28/03/2022 | 42.34 |
25/03/2022 | 42.21 |
24/03/2022 | 42.48 |
23/03/2022 | 42.41 |
22/03/2022 | 42.14 |
21/03/2022 | 41.35 |
18/03/2022 | 41.46 |
17/03/2022 | 41.38 |
16/03/2022 | 40.27 |
15/03/2022 | 38.69 |
14/03/2022 | 40.08 |
11/03/2022 | 40.97 |
10/03/2022 | 41.08 |
09/03/2022 | 41.07 |
08/03/2022 | 40.79 |
07/03/2022 | 41.60 |
04/03/2022 | 42.13 |
03/03/2022 | 42.69 |
02/03/2022 | 42.73 |
01/03/2022 | 42.61 |
28/02/2022 | 42.52 |
25/02/2022 | 42.41 |
24/02/2022 | 41.93 |
23/02/2022 | 43.65 |
22/02/2022 | 43.42 |
21/02/2022 | 44.05 |
18/02/2022 | 44.71 |
17/02/2022 | 45.04 |
16/02/2022 | 44.80 |
15/02/2022 | 44.44 |
14/02/2022 | 44.24 |
11/02/2022 | 44.92 |
10/02/2022 | 44.81 |
09/02/2022 | 44.66 |
08/02/2022 | 44.06 |
07/02/2022 | 44.08 |
04/02/2022 | 44.02 |
03/02/2022 | 44.46 |
02/02/2022 | 45.09 |
01/02/2022 | 44.90 |
31/01/2022 | 44.49 |
28/01/2022 | 43.91 |
27/01/2022 | 43.88 |
26/01/2022 | 44.41 |
25/01/2022 | 44.00 |
24/01/2022 | 44.36 |
21/01/2022 | 45.27 |
20/01/2022 | 45.23 |
19/01/2022 | 45.05 |
18/01/2022 | 44.95 |
17/01/2022 | 45.30 |
14/01/2022 | 45.21 |
13/01/2022 | 45.57 |
12/01/2022 | 45.83 |
11/01/2022 | 44.97 |
10/01/2022 | 44.90 |
07/01/2022 | 44.62 |
06/01/2022 | 44.31 |
05/01/2022 | 44.83 |
04/01/2022 | 45.35 |
03/01/2022 | 45.09 |
30/12/2021 | 44.58 |
29/12/2021 | 44.81 |
28/12/2021 | 44.86 |
27/12/2021 | 44.60 |
23/12/2021 | 44.59 |
22/12/2021 | 44.27 |
21/12/2021 | 43.90 |
20/12/2021 | 43.67 |
17/12/2021 | 44.14 |
16/12/2021 | 44.89 |
15/12/2021 | 44.53 |
14/12/2021 | 44.60 |
13/12/2021 | 45.33 |
10/12/2021 | 45.36 |
09/12/2021 | 45.54 |
08/12/2021 | 45.38 |
07/12/2021 | 45.13 |
06/12/2021 | 44.35 |
03/12/2021 | 45.07 |
02/12/2021 | 45.29 |
01/12/2021 | 45.16 |
30/11/2021 | 44.34 |
29/11/2021 | 44.98 |
26/11/2021 | 44.70 |
25/11/2021 | 46.09 |
24/11/2021 | 45.92 |
23/11/2021 | 45.89 |
22/11/2021 | 46.31 |
19/11/2021 | 46.42 |
18/11/2021 | 46.59 |
17/11/2021 | 47.05 |
16/11/2021 | 46.86 |
15/11/2021 | 46.47 |
12/11/2021 | 46.41 |
11/11/2021 | 46.19 |
10/11/2021 | 45.65 |
09/11/2021 | 45.65 |
08/11/2021 | 45.56 |
05/11/2021 | 45.58 |
04/11/2021 | 45.65 |
03/11/2021 | 45.07 |
02/11/2021 | 45.07 |
01/11/2021 | 45.28 |
29/10/2021 | 44.94 |
28/10/2021 | 45.48 |
27/10/2021 | 45.67 |
26/10/2021 | 46.11 |
25/10/2021 | 45.78 |
22/10/2021 | 45.72 |
21/10/2021 | 45.57 |
20/10/2021 | 45.78 |
19/10/2021 | 45.68 |
18/10/2021 | 45.54 |
15/10/2021 | 45.10 |
14/10/2021 | 44.94 |
13/10/2021 | 44.90 |
12/10/2021 | 44.53 |
11/10/2021 | 44.86 |
08/10/2021 | 44.40 |
07/10/2021 | 44.33 |
06/10/2021 | 43.46 |
05/10/2021 | 43.84 |
04/10/2021 | 43.88 |
01/10/2021 | 44.09 |
30/09/2021 | 44.42 |
29/09/2021 | 44.22 |
28/09/2021 | 44.32 |
27/09/2021 | 44.49 |
24/09/2021 | 44.51 |
23/09/2021 | 44.71 |
22/09/2021 | 44.10 |
21/09/2021 | 43.83 |
20/09/2021 | 43.78 |
17/09/2021 | 44.56 |
16/09/2021 | 44.76 |
15/09/2021 | 44.95 |
14/09/2021 | 45.04 |
13/09/2021 | 45.32 |
10/09/2021 | 45.52 |
09/09/2021 | 45.10 |
08/09/2021 | 45.74 |
07/09/2021 | 45.61 |
06/09/2021 | 45.62 |
03/09/2021 | 45.24 |
02/09/2021 | 45.44 |
01/09/2021 | 45.30 |
31/08/2021 | 45.21 |
30/08/2021 | 44.74 |
27/08/2021 | 44.41 |
26/08/2021 | 44.26 |
25/08/2021 | 44.51 |
24/08/2021 | 44.10 |
23/08/2021 | 43.50 |
20/08/2021 | 43.01 |
19/08/2021 | 43.30 |
18/08/2021 | 44.20 |
17/08/2021 | 43.85 |
16/08/2021 | 44.40 |
13/08/2021 | 44.87 |
12/08/2021 | 45.16 |
11/08/2021 | 45.41 |
10/08/2021 | 45.41 |
09/08/2021 | 45.12 |
06/08/2021 | 44.97 |
05/08/2021 | 44.96 |
04/08/2021 | 45.03 |
03/08/2021 | 44.52 |
03/08/2021 | 44.52 |
02/08/2021 | 44.35 |
30/07/2021 | 44.08 |
29/07/2021 | 44.47 |
28/07/2021 | 43.48 |
27/07/2021 | 43.24 |
26/07/2021 | 44.34 |
23/07/2021 | 45.56 |
22/07/2021 | 45.73 |
21/07/2021 | 45.12 |
20/07/2021 | 44.73 |
19/07/2021 | 45.17 |
16/07/2021 | 45.79 |
15/07/2021 | 45.94 |
14/07/2021 | 45.71 |
13/07/2021 | 45.59 |
12/07/2021 | 45.07 |
09/07/2021 | 44.92 |
08/07/2021 | 44.69 |
07/07/2021 | 45.70 |
06/07/2021 | 45.70 |
05/07/2021 | 45.71 |
02/07/2021 | 45.92 |
01/07/2021 | 46.21 |
30/06/2021 | 46.33 |
29/06/2021 | 46.24 |
28/06/2021 | 46.21 |
25/06/2021 | 46.27 |
24/06/2021 | 45.82 |
23/06/2021 | 45.59 |
22/06/2021 | 45.38 |
21/06/2021 | 45.70 |
18/06/2021 | 46.03 |
17/06/2021 | 45.57 |
16/06/2021 | 45.56 |
15/06/2021 | 45.73 |
14/06/2021 | 45.84 |
11/06/2021 | 45.87 |
10/06/2021 | 45.49 |
09/06/2021 | 45.26 |
08/06/2021 | 45.50 |
07/06/2021 | 45.58 |
04/06/2021 | 45.71 |
03/06/2021 | 45.71 |
02/06/2021 | 45.83 |
01/06/2021 | 45.74 |
31/05/2021 | 45.42 |
28/05/2021 | 45.06 |
27/05/2021 | 44.85 |
26/05/2021 | 44.67 |
25/05/2021 | 44.46 |
21/05/2021 | 44.08 |
20/05/2021 | 43.97 |
19/05/2021 | 43.96 |
18/05/2021 | 44.29 |
17/05/2021 | 43.65 |
12/05/2021 | 44.01 |
11/05/2021 | 44.33 |
10/05/2021 | 45.10 |
07/05/2021 | 45.33 |
06/05/2021 | 45.21 |
05/05/2021 | 45.14 |
04/05/2021 | 45.27 |
03/05/2021 | 44.98 |
29/04/2021 | 45.65 |
28/04/2021 | 45.49 |
27/04/2021 | 45.25 |
26/04/2021 | 45.15 |
23/04/2021 | 45.04 |
22/04/2021 | 44.53 |
21/04/2021 | 44.35 |
20/04/2021 | 44.73 |
19/04/2021 | 44.97 |
16/04/2021 | 45.19 |
15/04/2021 | 45.08 |
14/04/2021 | 44.94 |
13/04/2021 | 44.69 |
12/04/2021 | 44.60 |
09/04/2021 | 45.17 |
08/04/2021 | 45.61 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2022 | -19.45% | - | 0.00 | 0.00 | 0.00 | 36.13 |
2021 | 5.94% | 0.00 | 0.00 | 0.00 | 0.00 | 44.58 |
2020 | 13.40% | 0.00 | 0.00 | 0.00 | 0.00 | 42.33 |
2019 | 23.67% | 0.00 | 0.00 | 0.00 | 0.00 | 37.33 |
2018 | -14.22% | 0.00 | 0.00 | 0.00 | 0.00 | 30.19 |
2017 | 26.08% | 0.00 | 0.00 | 0.00 | 0.00 | 35.19 |
2016 | 9.52% | 0.00 | 0.00 | 0.00 | 0.00 | 27.91 |
2015 | -3.20% | 0.00 | 0.00 | 0.00 | 0.00 | 25.48 |
2014 | 13.78% | 0.00 | 0.00 | 0.00 | 0.00 | 26.33 |
2013 | -11.46% | 0.00 | 0.00 | 0.00 | 0.00 | 23.14 |
2012 | 13.04% | 0.00 | 0.00 | 0.00 | 0.00 | 26.13 |
2011 | -26.40% | 0.00 | 0.00 | 0.00 | 0.00 | 23.12 |
2010 | 21.82% | 0.00 | 0.00 | 0.00 | 0.00 | 31.41 |
2009 | 112.45% | 0.00 | 0.00 | 0.00 | 0.00 | 25.78 |
2008 | -61.92% | 0.00 | 0.00 | 0.00 | 0.00 | 12.14 |
2007 | 45.52% | 0.00 | 0.00 | 0.00 | 0.00 | 31.88 |
2006 | 37.40% | 0.00 | 0.00 | 0.00 | 0.00 | 21.90 |
2005 | 61.13% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2004 | -1.06% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2003 | 0.00% | - | 0.00 | 0.00 | 0.00 | 0.00 |
Show More |
Latest trends
Global EM Equities EUR Acc | Return January | Return YtD |
---|---|---|
Latest trend | 7.09% | 7.09% |
Return benchmark | 5.99% | 5.99% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Industry | Country | Proportion |
---|---|---|---|
Taiwan Semiconductor Manufac | Semiconductors | Taiwan | 8.57% |
Alibaba Group Holding Ltd | Internet Retail | China | 6.30% |
Samsung Electronics Prefered | Technology Hardware, Storage & Peripherals | South Korea | 6.06% |
Tencent | Interactive Media & Services | China | 4.90% |
JD.com Inc | Internet Retail | China | 2.63% |
China Merchants Bank | Diversified Banks | China | 2.30% |
Meituan Dianping | Internet Retail | China | 1.93% |
SBI Life Insurance Co Ltd | Life & Health Insurance | India | 1.90% |
Kweichow Moutai Co Ltd | Distillers & Vintners | China | 1.76% |
Hynix Semiconcuctor | Semiconductors | South Korea | 1.75% |
Fund Holdings: 107 | |||
Show all |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Information Technology | 23.11% | -4.61% |
Financials | 21.80% | 2.68% |
Consumer Discretionary | 18.94% | 2.72% |
Materials | 7.83% | 0.63% |
Consumer Staples | 7.07% | 4.59% |
Telecommunication Services | 6.55% | -3.51% |
Health Care | 4.15% | 1.54% |
Industrials | 3.71% | -2.09% |
REIT | 2.90% | 0.02% |
Other | 3.93% | -1.97% |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
China | 38.99% | 0.36% |
Taiwan | 12.10% | -0.38% |
South Korea | 10.70% | -4.35% |
India | 9.88% | 0.57% |
Brazil | 6.24% | 1.66% |
South Africa | 3.29% | 0.44% |
Saudi Arabia | 3.21% | 2.33% |
United Arab Emirates | 2.90% | 2.52% |
Mexico | 2.65% | 1.20% |
Other | 10.04% | -4.72% |
Distribution by region
Region | Proportion |
---|---|
Other | 100.00% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Fees and Expenses
Fees and Expenses
Fees and Expenses | Løbende omk. | Transaction costs | Subscription | Redemption |
---|---|---|---|---|
Global EM Equities EUR Acc | 1.58 % | 0.87 % | 0.00 % | 0.00 % |
Key Information per. 31/1-23
ISIN | DK0060647444 |
Danish VP Code | 6064744 |
Inception of Share Class | 21.09.2015 |
Benchmark | MSCI Emerging+Frontier Market |
Listed | No |
Accumulated | Yes |
AGM (annual general meeting) | 27.03.2023 |
Rec. investment horizon | Min. 5 years |
Portfolio Manager | Jesper Engedal |
Base currency | EUR |
Expected annual costs | 1,58 % |
Transaction costs | 0.87 % |
Share Class Assets (m) | 9 EUR |
Total Assets (m) | 102 EUR |
Denomination | 10 |
Steuersatz 2022 | 36.13 EUR |
NAV ultimo January 2023 | 38.69 |
Tax Rate | - |
Fund Holdings | 107 |
Dividend (2022) | - |
Year to Date | 7,09 % |
Active Share | 63.6 |
Tracking Error | 3.5% |
Deviation + (1 year) (per. 31/12-22) | 16.22 |
Deviation + (3 years) (per. 31/12-22) | 18.02 |
Sharpe Ratio (3 Years) (per. 31/12-22) | -0.07 |