EM Bonds EUR d h
High Yield Bonds
Profile
Investment profile
The fund invests in government bonds primarily issued in USD or EUR from high-yielding countries in Eastern Europe, Asia, Latin America, Africa and the Middle East. The fund’s currency risk is limited. The portfolio is actively managed and reflects the current assessment of which countries and which bonds are considered to produce the best returns relative to risk.

The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high return and high annual dividends. Investors are expected to know that the fund may experience significant price fluctuations, see “Risk factors”.
Benchmark
Emerging Market Bonds B EUR d uses the benchmark JP Morgan Emerging Markets Bond Index Global Diversified hedged to EUR.
- Portfolio Manager
Portfolio Manager:
Thomas Brund
Chief Portfolio Manager
Education: MSc
Phone: +45 7437 3300
Mail: thomas.brund@sydbank.dk
Returns
Date 01/02/23 12:08Today's Return: +0.89%
Return Jan.: +3.31%
Return YtD: +3.57%
NAV per. 01/02/23 12:08
Today's Returns | 0.89 % |
Return year to date, % | 3.57 % |
Redemption | 5.37 |
Subscription | 5.37 |
NAV | 5.37 |
Total Assets (m) | 1 EUR |
Returns - Last Update 01/02/23
Return year to date, % | 3.31 % |
1 Year | -17.51% |
3 Years | -21.50% |
5 Years | -20.51% |
7 Years | -4.41% |
10 Years | 0.00% |
NAV at 12pm
Date | NAV at 12pm |
---|---|
31/01/2023 | 5.33 |
30/01/2023 | 5.36 |
27/01/2023 | 5.39 |
26/01/2023 | 5.37 |
25/01/2023 | 5.40 |
24/01/2023 | 5.39 |
23/01/2023 | 5.39 |
20/01/2023 | 5.59 |
19/01/2023 | 5.61 |
18/01/2023 | 5.56 |
17/01/2023 | 5.51 |
16/01/2023 | 5.54 |
13/01/2023 | 5.54 |
12/01/2023 | 5.49 |
11/01/2023 | 5.46 |
10/01/2023 | 5.47 |
09/01/2023 | 5.45 |
06/01/2023 | 5.39 |
05/01/2023 | 5.42 |
04/01/2023 | 5.38 |
03/01/2023 | 5.39 |
30/12/2022 | 5.39 |
29/12/2022 | 5.39 |
28/12/2022 | 5.40 |
27/12/2022 | 5.41 |
23/12/2022 | 5.42 |
22/12/2022 | 5.42 |
21/12/2022 | 5.38 |
20/12/2022 | 5.39 |
19/12/2022 | 5.43 |
16/12/2022 | 5.46 |
15/12/2022 | 5.48 |
14/12/2022 | 5.48 |
13/12/2022 | 5.43 |
12/12/2022 | 5.42 |
09/12/2022 | 5.40 |
08/12/2022 | 5.41 |
07/12/2022 | 5.38 |
06/12/2022 | 5.40 |
05/12/2022 | 5.41 |
02/12/2022 | 5.42 |
01/12/2022 | 5.38 |
30/11/2022 | 5.35 |
29/11/2022 | 5.33 |
28/11/2022 | 5.32 |
25/11/2022 | 5.31 |
24/11/2022 | 5.29 |
23/11/2022 | 5.27 |
22/11/2022 | 5.23 |
21/11/2022 | 5.22 |
18/11/2022 | 5.22 |
17/11/2022 | 5.28 |
16/11/2022 | 5.24 |
15/11/2022 | 5.23 |
14/11/2022 | 5.20 |
11/11/2022 | 5.16 |
10/11/2022 | 5.04 |
09/11/2022 | 5.06 |
08/11/2022 | 5.01 |
07/11/2022 | 5.02 |
04/11/2022 | 4.94 |
03/11/2022 | 4.95 |
02/11/2022 | 4.98 |
01/11/2022 | 4.96 |
31/10/2022 | 4.98 |
28/10/2022 | 4.96 |
27/10/2022 | 4.95 |
26/10/2022 | 4.91 |
25/10/2022 | 4.83 |
24/10/2022 | 4.81 |
21/10/2022 | 4.80 |
20/10/2022 | 4.85 |
19/10/2022 | 4.90 |
18/10/2022 | 4.90 |
17/10/2022 | 4.89 |
14/10/2022 | 4.90 |
13/10/2022 | 4.92 |
12/10/2022 | 4.95 |
11/10/2022 | 4.98 |
10/10/2022 | 5.00 |
07/10/2022 | 5.01 |
06/10/2022 | 5.03 |
05/10/2022 | 5.07 |
04/10/2022 | 5.03 |
03/10/2022 | 4.95 |
30/09/2022 | 4.97 |
29/09/2022 | 4.97 |
28/09/2022 | 4.93 |
27/09/2022 | 5.05 |
26/09/2022 | 5.10 |
23/09/2022 | 5.16 |
22/09/2022 | 5.24 |
21/09/2022 | 5.23 |
20/09/2022 | 5.26 |
19/09/2022 | 5.26 |
16/09/2022 | 5.26 |
15/09/2022 | 5.31 |
14/09/2022 | 5.32 |
13/09/2022 | 5.39 |
12/09/2022 | 5.37 |
09/09/2022 | 5.34 |
08/09/2022 | 5.29 |
07/09/2022 | 5.28 |
06/09/2022 | 5.28 |
05/09/2022 | 5.30 |
02/09/2022 | 5.29 |
01/09/2022 | 5.32 |
31/08/2022 | 5.37 |
30/08/2022 | 5.39 |
29/08/2022 | 5.43 |
26/08/2022 | 5.45 |
25/08/2022 | 5.43 |
24/08/2022 | 5.42 |
23/08/2022 | 5.40 |
22/08/2022 | 5.40 |
19/08/2022 | 5.48 |
18/08/2022 | 5.48 |
17/08/2022 | 5.51 |
16/08/2022 | 5.52 |
15/08/2022 | 5.55 |
12/08/2022 | 5.55 |
11/08/2022 | 5.56 |
10/08/2022 | 5.48 |
09/08/2022 | 5.52 |
08/08/2022 | 5.46 |
05/08/2022 | 5.45 |
04/08/2022 | 5.43 |
03/08/2022 | 5.41 |
02/08/2022 | 5.44 |
01/08/2022 | 5.43 |
29/07/2022 | 5.38 |
28/07/2022 | 5.32 |
27/07/2022 | 5.27 |
26/07/2022 | 5.27 |
25/07/2022 | 5.28 |
22/07/2022 | 5.23 |
21/07/2022 | 5.21 |
20/07/2022 | 5.18 |
19/07/2022 | 5.14 |
18/07/2022 | 5.14 |
15/07/2022 | 5.10 |
14/07/2022 | 5.13 |
13/07/2022 | 5.19 |
12/07/2022 | 5.25 |
11/07/2022 | 5.27 |
08/07/2022 | 5.31 |
07/07/2022 | 5.31 |
06/07/2022 | 5.35 |
05/07/2022 | 5.36 |
04/07/2022 | 5.38 |
01/07/2022 | 5.33 |
30/06/2022 | 5.29 |
29/06/2022 | 5.34 |
28/06/2022 | 5.39 |
27/06/2022 | 5.42 |
24/06/2022 | 5.40 |
23/06/2022 | 5.41 |
22/06/2022 | 5.42 |
21/06/2022 | 5.44 |
20/06/2022 | 5.43 |
17/06/2022 | 5.43 |
16/06/2022 | 5.44 |
15/06/2022 | 5.41 |
14/06/2022 | 5.43 |
13/06/2022 | 5.55 |
10/06/2022 | 5.64 |
09/06/2022 | 5.67 |
08/06/2022 | 5.73 |
07/06/2022 | 5.74 |
03/06/2022 | 5.75 |
02/06/2022 | 5.77 |
01/06/2022 | 5.78 |
31/05/2022 | 5.81 |
30/05/2022 | 5.78 |
25/05/2022 | 5.72 |
24/05/2022 | 5.68 |
23/05/2022 | 5.67 |
20/05/2022 | 5.62 |
19/05/2022 | 5.61 |
18/05/2022 | 5.66 |
17/05/2022 | 5.65 |
16/05/2022 | 5.65 |
12/05/2022 | 5.68 |
11/05/2022 | 5.67 |
10/05/2022 | 5.63 |
09/05/2022 | 5.68 |
06/05/2022 | 5.71 |
05/05/2022 | 5.81 |
04/05/2022 | 5.76 |
03/05/2022 | 5.75 |
02/05/2022 | 5.80 |
29/04/2022 | 5.84 |
28/04/2022 | 5.83 |
27/04/2022 | 5.86 |
26/04/2022 | 5.90 |
25/04/2022 | 5.86 |
22/04/2022 | 5.91 |
21/04/2022 | 5.98 |
20/04/2022 | 5.96 |
19/04/2022 | 6.00 |
13/04/2022 | 6.00 |
12/04/2022 | 6.02 |
11/04/2022 | 6.08 |
08/04/2022 | 6.13 |
07/04/2022 | 6.15 |
06/04/2022 | 6.17 |
05/04/2022 | 6.22 |
04/04/2022 | 6.18 |
01/04/2022 | 6.21 |
31/03/2022 | 6.21 |
30/03/2022 | 6.18 |
29/03/2022 | 6.08 |
28/03/2022 | 6.06 |
25/03/2022 | 6.07 |
24/03/2022 | 6.05 |
23/03/2022 | 6.06 |
22/03/2022 | 6.05 |
21/03/2022 | 6.16 |
18/03/2022 | 6.14 |
17/03/2022 | 6.13 |
16/03/2022 | 6.03 |
15/03/2022 | 6.01 |
14/03/2022 | 6.01 |
11/03/2022 | 6.02 |
10/03/2022 | 6.04 |
09/03/2022 | 5.97 |
08/03/2022 | 5.94 |
07/03/2022 | 5.95 |
04/03/2022 | 6.08 |
03/03/2022 | 6.10 |
02/03/2022 | 6.17 |
01/03/2022 | 6.20 |
28/02/2022 | 6.17 |
25/02/2022 | 6.20 |
24/02/2022 | 6.20 |
23/02/2022 | 6.48 |
22/02/2022 | 6.52 |
21/02/2022 | 6.57 |
18/02/2022 | 6.61 |
17/02/2022 | 6.58 |
16/02/2022 | 6.59 |
15/02/2022 | 6.57 |
14/02/2022 | 6.56 |
11/02/2022 | 6.62 |
10/02/2022 | 6.66 |
09/02/2022 | 6.65 |
08/02/2022 | 6.65 |
07/02/2022 | 6.67 |
04/02/2022 | 6.72 |
03/02/2022 | 6.78 |
02/02/2022 | 6.77 |
01/02/2022 | 6.72 |
31/01/2022 | 6.70 |
28/01/2022 | 6.71 |
27/01/2022 | 6.66 |
26/01/2022 | 6.67 |
25/01/2022 | 6.65 |
24/01/2022 | 6.70 |
21/01/2022 | 6.89 |
20/01/2022 | 6.86 |
19/01/2022 | 6.87 |
18/01/2022 | 6.90 |
17/01/2022 | 6.91 |
14/01/2022 | 6.98 |
13/01/2022 | 7.02 |
12/01/2022 | 6.99 |
11/01/2022 | 7.00 |
10/01/2022 | 7.04 |
07/01/2022 | 7.07 |
06/01/2022 | 7.06 |
05/01/2022 | 7.15 |
04/01/2022 | 7.17 |
03/01/2022 | 7.18 |
30/12/2021 | 7.17 |
29/12/2021 | 7.17 |
28/12/2021 | 7.17 |
27/12/2021 | 7.17 |
23/12/2021 | 7.16 |
22/12/2021 | 7.15 |
21/12/2021 | 7.12 |
20/12/2021 | 7.17 |
17/12/2021 | 7.16 |
16/12/2021 | 7.20 |
15/12/2021 | 7.22 |
14/12/2021 | 7.23 |
13/12/2021 | 7.22 |
10/12/2021 | 7.19 |
09/12/2021 | 7.23 |
08/12/2021 | 7.24 |
07/12/2021 | 7.20 |
06/12/2021 | 7.20 |
03/12/2021 | 7.18 |
02/12/2021 | 7.14 |
01/12/2021 | 7.10 |
30/11/2021 | 7.09 |
29/11/2021 | 7.09 |
26/11/2021 | 7.10 |
25/11/2021 | 7.15 |
24/11/2021 | 7.12 |
23/11/2021 | 7.19 |
22/11/2021 | 7.21 |
19/11/2021 | 7.22 |
18/11/2021 | 7.25 |
17/11/2021 | 7.26 |
16/11/2021 | 7.29 |
15/11/2021 | 7.30 |
12/11/2021 | 7.31 |
11/11/2021 | 7.33 |
10/11/2021 | 7.36 |
09/11/2021 | 7.36 |
08/11/2021 | 7.35 |
05/11/2021 | 7.30 |
04/11/2021 | 7.28 |
03/11/2021 | 7.28 |
02/11/2021 | 7.28 |
01/11/2021 | 7.30 |
29/10/2021 | 7.31 |
28/10/2021 | 7.28 |
27/10/2021 | 7.29 |
26/10/2021 | 7.28 |
25/10/2021 | 7.26 |
22/10/2021 | 7.26 |
21/10/2021 | 7.28 |
20/10/2021 | 7.25 |
19/10/2021 | 7.29 |
18/10/2021 | 7.30 |
15/10/2021 | 7.31 |
14/10/2021 | 7.26 |
13/10/2021 | 7.27 |
12/10/2021 | 7.26 |
11/10/2021 | 7.28 |
08/10/2021 | 7.28 |
07/10/2021 | 7.27 |
06/10/2021 | 7.27 |
05/10/2021 | 7.30 |
04/10/2021 | 7.32 |
01/10/2021 | 7.32 |
30/09/2021 | 7.35 |
29/09/2021 | 7.35 |
28/09/2021 | 7.36 |
27/09/2021 | 7.40 |
24/09/2021 | 7.44 |
23/09/2021 | 7.48 |
22/09/2021 | 7.48 |
21/09/2021 | 7.49 |
20/09/2021 | 7.50 |
17/09/2021 | 7.50 |
16/09/2021 | 7.55 |
15/09/2021 | 7.55 |
14/09/2021 | 7.54 |
13/09/2021 | 7.53 |
10/09/2021 | 7.53 |
09/09/2021 | 7.52 |
08/09/2021 | 7.52 |
07/09/2021 | 7.52 |
06/09/2021 | 7.52 |
03/09/2021 | 7.52 |
02/09/2021 | 7.52 |
01/09/2021 | 7.52 |
31/08/2021 | 7.52 |
30/08/2021 | 7.49 |
27/08/2021 | 7.47 |
26/08/2021 | 7.47 |
25/08/2021 | 7.48 |
24/08/2021 | 7.46 |
23/08/2021 | 7.44 |
20/08/2021 | 7.44 |
19/08/2021 | 7.44 |
18/08/2021 | 7.43 |
17/08/2021 | 7.44 |
16/08/2021 | 7.43 |
13/08/2021 | 7.42 |
12/08/2021 | 7.38 |
11/08/2021 | 7.41 |
10/08/2021 | 7.42 |
09/08/2021 | 7.43 |
06/08/2021 | 7.44 |
05/08/2021 | 7.45 |
04/08/2021 | 7.45 |
03/08/2021 | 7.44 |
03/08/2021 | 7.44 |
02/08/2021 | 7.43 |
30/07/2021 | 7.39 |
29/07/2021 | 7.42 |
28/07/2021 | 7.41 |
27/07/2021 | 7.39 |
26/07/2021 | 7.43 |
23/07/2021 | 7.39 |
22/07/2021 | 7.43 |
21/07/2021 | 7.43 |
20/07/2021 | 7.44 |
19/07/2021 | 7.44 |
16/07/2021 | 7.43 |
15/07/2021 | 7.42 |
14/07/2021 | 7.41 |
13/07/2021 | 7.41 |
12/07/2021 | 7.42 |
09/07/2021 | 7.42 |
08/07/2021 | 7.43 |
07/07/2021 | 7.40 |
06/07/2021 | 7.41 |
05/07/2021 | 7.41 |
02/07/2021 | 7.40 |
01/07/2021 | 7.42 |
30/06/2021 | 7.42 |
29/06/2021 | 7.42 |
28/06/2021 | 7.41 |
25/06/2021 | 7.43 |
24/06/2021 | 7.42 |
23/06/2021 | 7.42 |
22/06/2021 | 7.42 |
21/06/2021 | 7.44 |
18/06/2021 | 7.44 |
17/06/2021 | 7.41 |
16/06/2021 | 7.46 |
15/06/2021 | 7.44 |
14/06/2021 | 7.47 |
11/06/2021 | 7.46 |
10/06/2021 | 7.44 |
09/06/2021 | 7.42 |
08/06/2021 | 7.39 |
07/06/2021 | 7.38 |
04/06/2021 | 7.36 |
03/06/2021 | 7.38 |
02/06/2021 | 7.36 |
01/06/2021 | 7.35 |
31/05/2021 | 7.35 |
28/05/2021 | 7.35 |
27/05/2021 | 7.35 |
26/05/2021 | 7.34 |
25/05/2021 | 7.33 |
21/05/2021 | 7.31 |
20/05/2021 | 7.32 |
19/05/2021 | 7.30 |
18/05/2021 | 7.30 |
17/05/2021 | 7.29 |
12/05/2021 | 7.29 |
11/05/2021 | 7.31 |
10/05/2021 | 7.31 |
07/05/2021 | 7.29 |
06/05/2021 | 7.27 |
05/05/2021 | 7.25 |
04/05/2021 | 7.25 |
03/05/2021 | 7.21 |
29/04/2021 | 7.23 |
28/04/2021 | 7.22 |
27/04/2021 | 7.24 |
26/04/2021 | 7.25 |
23/04/2021 | 7.25 |
22/04/2021 | 7.24 |
21/04/2021 | 7.24 |
20/04/2021 | 7.25 |
19/04/2021 | 7.27 |
16/04/2021 | 7.24 |
15/04/2021 | 7.18 |
14/04/2021 | 7.18 |
13/04/2021 | 7.16 |
12/04/2021 | 7.13 |
09/04/2021 | 7.16 |
08/04/2021 | 7.08 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2022 | -22.85% | - | 0.00 | 0.00 | 0.00 | 5.38 |
2021 | -3.86% | 0.20 | 0.00 | 0.00 | 0.00 | 7.17 |
2020 | 3.76% | 0.40 | 0.00 | 0.40 | 0.00 | 7.88 |
2019 | 10.81% | 0.30 | 0.00 | 0.30 | 0.00 | 7.89 |
2018 | -9.85% | 0.27 | 0.00 | 0.27 | 0.00 | 7.38 |
2017 | 8.42% | 1.38 | 0.00 | 1.38 | 0.00 | 9.57 |
2016 | 9.48% | 0.48 | 0.00 | 0.48 | 0.00 | 9.29 |
2015 | -6.75% | 0.89 | 0.00 | 0.89 | 0.00 | 9.33 |
Show More |
Latest trends
Emerging Market Bonds | Return January | Return YtD |
---|---|---|
Latest trend | 3.31% | 3.31% |
Return benchmark | 2.93% | 2.93% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Coupon | Country | Base currency | Proportion |
---|---|---|---|---|
Saudi Government International Bond 04.10.2047 | 4.63 | Saudi Arabia | USD | 3.32% |
Colombia Government International Bond 15.05.2049 | 5.20 | Colombia | USD | 3.21% |
Chile Government International Bond 31.01.2034 | 3.50 | Chile | USD | 2.54% |
Egypt Government International Bond 11.04.2031 | 6.38 | Egypt | EUR | 2.47% |
Republic of South Africa Government Int 20.04.2052 | 7.30 | South Africa | USD | 2.47% |
Indonesia 17.02.2037 | 6.63 | Indonesia | USD | 2.38% |
Romanian Government International Bond 11.03.2039 | 4.13 | Romania | EUR | 1.73% |
Finance Department Government of Sharja 28.07.2050 | 4.00 | United Arab Emirates | USD | 1.70% |
Mexico Government International Bond 14.08.2041 | 4.28 | Mexico | USD | 1.69% |
Nigeria Government International Bond 16.02.2032 | 7.88 | Nigeria | USD | 1.68% |
Fund Holdings: 127 | ||||
Show all Holdings |
Distribution by country
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
Mexico | 9.17% | 2.81% |
Colombia | 6.06% | 2.58% |
United Arab Emirates | 5.62% | 4.77% |
Saudi Arabia | 5.06% | 2.60% |
Chile | 5.05% | 2.09% |
Indonesia | 4.93% | -2.65% |
Peru | 4.34% | 3.14% |
Romania | 3.92% | -0.03% |
South Africa | 3.91% | -0.15% |
Other | 51.93% | -19.36% |
Distribution by region
Region | Proportion |
---|---|
Latin America | 35.56% |
Africa | 20.31% |
Eastern Europe | 14.76% |
Middle East | 11.85% |
Asia | 8.54% |
North America | 7.10% |
Caribbean | 1.95% |
Other | -0.07% |
Distrubution by currency
Base currency | Proportion |
---|---|
Danish krona (DKK) | 82.14% |
Euro (EUR) | 17.93% |
US dollar (USD) | -0.06% |
Other | 0.00% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Duration
Distribution by issuer
Distribution by issuer | Proportion |
---|
Fees and Expenses
Fees and Expenses
Fees and Expenses | Løbende omk. | Transaction costs | Subscription | Redemption |
---|---|---|---|---|
EM Bonds EUR d h | 1.15 % | 0.22 % | 0.00 % | 0.00 % |
Key Information per. 31/1-23
ISIN | DK0060626281 |
Danish VP Code | 6062628 |
Inception of Share Class | 24.04.2015 |
Benchmark | EMBI Global Diversified |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 27.03.2023 |
Rec. investment horizon | Min. 4 years |
Portfolio Manager | Sydbank EM Debt Team |
Base currency | EUR |
Expected annual costs | 1,15 % |
Transaction costs | 0.22 % |
Share Class Assets (m) | 1 EUR |
Total Assets (m) | 193 EUR |
Denomination | 10 |
Steuersatz 2022 | 5.38 EUR |
NAV ultimo January 2023 | 5.36 |
Tax Rate | - |
Fund Holdings | 127 |
Dividend (2022) | - |
Year to Date | 3,31 % |
Deviation + (1 year) (per. 31/12-22) | 16.98 |
Deviation + (3 years) (per. 31/12-22) | 15.32 |
Sharpe Ratio (3 Years) (per. 31/12-22) | -0.58 |