EM Local Currency Bonds EUR d
High Yield Bonds
Profile
Investment profile
The fund invests in medium-term and long-term government bonds in local currency from high-yielding countries in Eastern Europe, Asia, Latin America and Africa. The portfolio is actively managed and reflects the current assessment of which countries, currencies and bonds are considered to produce the best returns relative to risk. Return is affected by exchange rate developments.

The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high return and high annual dividends. Investors are expected to know that the fund may experience significant price fluctuations, see “Risk factors”.
Benchmark
The objective is through international diversification to obtain a return that equals or outperforms the return of the benchmark of the unit class over a three-year period. Emerging Market Local Currency Bonds B EUR d uses the benchmark JP Morgan Global Bond Index – Emerging Markets Global Diversified unhedged to EUR.
- Portfolio Manager
Portfoliemanager:
Thomas Brund
Chief Portfolio Manager
Education: MSc
Phone: +45 7437 3300
Mail: thomas.brund@sydbank.dk
Returns
Date 01/02/23 12:08Today's Return: -0.03%
Return Jan.: +2.78%
Return YtD: +2.76%
NAV per. 01/02/23 12:08
Today's Returns | -0.03 % |
Return year to date, % | 2.76 % |
Redemption | 8.59 |
Subscription | 8.59 |
NAV | 8.59 |
Total Assets (m) | 4 EUR |
Returns - Last Update 01/02/23
Return year to date, % | 2.78 % |
1 Year | -5.99% |
3 Years | -11.77% |
5 Years | -2.60% |
7 Years | 10.86% |
10 Years | 0.00% |
NAV at 12pm
Date | NAV at 12pm |
---|---|
31/01/2023 | 8.59 |
30/01/2023 | 8.58 |
27/01/2023 | 8.62 |
26/01/2023 | 8.64 |
25/01/2023 | 8.60 |
24/01/2023 | 8.57 |
23/01/2023 | 8.56 |
20/01/2023 | 8.57 |
19/01/2023 | 8.58 |
18/01/2023 | 8.61 |
17/01/2023 | 8.57 |
16/01/2023 | 8.61 |
13/01/2023 | 8.63 |
12/01/2023 | 8.59 |
11/01/2023 | 8.53 |
10/01/2023 | 8.50 |
09/01/2023 | 8.54 |
06/01/2023 | 8.51 |
05/01/2023 | 8.43 |
04/01/2023 | 8.41 |
03/01/2023 | 8.44 |
30/12/2022 | 8.36 |
29/12/2022 | 8.37 |
28/12/2022 | 8.37 |
27/12/2022 | 8.39 |
23/12/2022 | 8.43 |
22/12/2022 | 8.41 |
21/12/2022 | 8.37 |
20/12/2022 | 8.34 |
19/12/2022 | 8.36 |
16/12/2022 | 8.33 |
15/12/2022 | 8.38 |
14/12/2022 | 8.37 |
13/12/2022 | 8.34 |
12/12/2022 | 8.33 |
09/12/2022 | 8.40 |
08/12/2022 | 8.44 |
07/12/2022 | 8.41 |
06/12/2022 | 8.42 |
05/12/2022 | 8.48 |
02/12/2022 | 8.48 |
01/12/2022 | 8.47 |
30/11/2022 | 8.49 |
29/11/2022 | 8.43 |
28/11/2022 | 8.34 |
25/11/2022 | 8.38 |
24/11/2022 | 8.37 |
23/11/2022 | 8.38 |
22/11/2022 | 8.39 |
21/11/2022 | 8.36 |
18/11/2022 | 8.30 |
17/11/2022 | 8.33 |
16/11/2022 | 8.36 |
15/11/2022 | 8.36 |
14/11/2022 | 8.38 |
11/11/2022 | 8.41 |
10/11/2022 | 8.49 |
09/11/2022 | 8.39 |
08/11/2022 | 8.38 |
07/11/2022 | 8.39 |
04/11/2022 | 8.45 |
03/11/2022 | 8.43 |
02/11/2022 | 8.37 |
01/11/2022 | 8.33 |
31/10/2022 | 8.28 |
28/10/2022 | 8.30 |
27/10/2022 | 8.22 |
26/10/2022 | 8.25 |
25/10/2022 | 8.26 |
24/10/2022 | 8.32 |
21/10/2022 | 8.36 |
20/10/2022 | 8.36 |
19/10/2022 | 8.38 |
18/10/2022 | 8.38 |
17/10/2022 | 8.43 |
14/10/2022 | 8.47 |
13/10/2022 | 8.47 |
12/10/2022 | 8.50 |
11/10/2022 | 8.55 |
10/10/2022 | 8.57 |
07/10/2022 | 8.53 |
06/10/2022 | 8.50 |
05/10/2022 | 8.51 |
04/10/2022 | 8.54 |
03/10/2022 | 8.48 |
30/09/2022 | 8.47 |
29/09/2022 | 8.57 |
28/09/2022 | 8.60 |
27/09/2022 | 8.65 |
26/09/2022 | 8.70 |
23/09/2022 | 8.75 |
22/09/2022 | 8.70 |
21/09/2022 | 8.67 |
20/09/2022 | 8.64 |
19/09/2022 | 8.63 |
16/09/2022 | 8.64 |
15/09/2022 | 8.68 |
14/09/2022 | 8.70 |
13/09/2022 | 8.68 |
12/09/2022 | 8.67 |
09/09/2022 | 8.67 |
08/09/2022 | 8.67 |
07/09/2022 | 8.72 |
06/09/2022 | 8.75 |
05/09/2022 | 8.77 |
02/09/2022 | 8.68 |
01/09/2022 | 8.69 |
31/08/2022 | 8.75 |
30/08/2022 | 8.77 |
29/08/2022 | 8.78 |
26/08/2022 | 8.79 |
25/08/2022 | 8.79 |
24/08/2022 | 8.80 |
23/08/2022 | 8.78 |
22/08/2022 | 8.75 |
19/08/2022 | 8.74 |
18/08/2022 | 8.74 |
17/08/2022 | 8.79 |
16/08/2022 | 8.87 |
15/08/2022 | 8.85 |
12/08/2022 | 8.78 |
11/08/2022 | 8.73 |
10/08/2022 | 8.72 |
09/08/2022 | 8.72 |
08/08/2022 | 8.72 |
05/08/2022 | 8.69 |
04/08/2022 | 8.64 |
03/08/2022 | 8.62 |
02/08/2022 | 8.65 |
01/08/2022 | 8.60 |
29/07/2022 | 8.60 |
28/07/2022 | 8.54 |
27/07/2022 | 8.51 |
26/07/2022 | 8.51 |
25/07/2022 | 8.44 |
22/07/2022 | 8.44 |
21/07/2022 | 8.39 |
20/07/2022 | 8.37 |
19/07/2022 | 8.36 |
18/07/2022 | 8.41 |
15/07/2022 | 8.39 |
14/07/2022 | 8.45 |
13/07/2022 | 8.46 |
12/07/2022 | 8.49 |
11/07/2022 | 8.54 |
08/07/2022 | 8.52 |
07/07/2022 | 8.45 |
06/07/2022 | 8.46 |
05/07/2022 | 8.48 |
04/07/2022 | 8.43 |
01/07/2022 | 8.40 |
30/06/2022 | 8.46 |
29/06/2022 | 8.40 |
28/06/2022 | 8.37 |
27/06/2022 | 8.38 |
24/06/2022 | 8.40 |
23/06/2022 | 8.44 |
22/06/2022 | 8.43 |
21/06/2022 | 8.37 |
20/06/2022 | 8.41 |
17/06/2022 | 8.43 |
16/06/2022 | 8.51 |
15/06/2022 | 8.40 |
14/06/2022 | 8.47 |
13/06/2022 | 8.53 |
10/06/2022 | 8.59 |
09/06/2022 | 8.57 |
08/06/2022 | 8.59 |
07/06/2022 | 8.65 |
03/06/2022 | 8.63 |
02/06/2022 | 8.63 |
01/06/2022 | 8.62 |
31/05/2022 | 8.63 |
30/05/2022 | 8.63 |
25/05/2022 | 8.59 |
24/05/2022 | 8.54 |
23/05/2022 | 8.57 |
20/05/2022 | 8.56 |
19/05/2022 | 8.54 |
18/05/2022 | 8.53 |
17/05/2022 | 8.53 |
16/05/2022 | 8.52 |
12/05/2022 | 8.48 |
11/05/2022 | 8.41 |
10/05/2022 | 8.41 |
09/05/2022 | 8.43 |
06/05/2022 | 8.49 |
05/05/2022 | 8.58 |
04/05/2022 | 8.59 |
03/05/2022 | 8.54 |
02/05/2022 | 8.58 |
29/04/2022 | 8.57 |
28/04/2022 | 8.60 |
27/04/2022 | 8.55 |
26/04/2022 | 8.56 |
25/04/2022 | 8.55 |
22/04/2022 | 8.62 |
21/04/2022 | 8.60 |
20/04/2022 | 8.66 |
19/04/2022 | 8.73 |
13/04/2022 | 8.76 |
12/04/2022 | 8.70 |
11/04/2022 | 8.68 |
08/04/2022 | 8.72 |
07/04/2022 | 8.72 |
06/04/2022 | 8.74 |
05/04/2022 | 8.78 |
04/04/2022 | 8.74 |
01/04/2022 | 8.65 |
31/03/2022 | 8.61 |
30/03/2022 | 8.60 |
29/03/2022 | 8.58 |
28/03/2022 | 8.61 |
25/03/2022 | 8.57 |
24/03/2022 | 8.56 |
23/03/2022 | 8.55 |
22/03/2022 | 8.54 |
21/03/2022 | 8.51 |
18/03/2022 | 8.52 |
17/03/2022 | 8.49 |
16/03/2022 | 8.46 |
15/03/2022 | 8.41 |
14/03/2022 | 8.44 |
11/03/2022 | 8.46 |
10/03/2022 | 8.43 |
09/03/2022 | 8.50 |
08/03/2022 | 8.52 |
07/03/2022 | 8.59 |
04/03/2022 | 8.62 |
03/03/2022 | 8.60 |
02/03/2022 | 8.60 |
01/03/2022 | 8.65 |
28/02/2022 | 8.86 |
25/02/2022 | 8.99 |
24/02/2022 | 9.01 |
23/02/2022 | 9.13 |
22/02/2022 | 9.13 |
21/02/2022 | 9.17 |
18/02/2022 | 9.18 |
17/02/2022 | 9.15 |
16/02/2022 | 9.18 |
15/02/2022 | 9.14 |
14/02/2022 | 9.11 |
11/02/2022 | 9.09 |
10/02/2022 | 9.12 |
09/02/2022 | 9.09 |
08/02/2022 | 9.07 |
07/02/2022 | 9.02 |
04/02/2022 | 9.04 |
03/02/2022 | 9.15 |
02/02/2022 | 9.13 |
01/02/2022 | 9.13 |
31/01/2022 | 9.13 |
28/01/2022 | 9.13 |
27/01/2022 | 9.11 |
26/01/2022 | 9.07 |
25/01/2022 | 9.02 |
24/01/2022 | 9.03 |
21/01/2022 | 9.08 |
20/01/2022 | 9.04 |
19/01/2022 | 8.99 |
18/01/2022 | 8.97 |
17/01/2022 | 8.97 |
14/01/2022 | 8.95 |
13/01/2022 | 8.97 |
12/01/2022 | 9.00 |
11/01/2022 | 8.98 |
10/01/2022 | 9.00 |
07/01/2022 | 8.99 |
06/01/2022 | 8.97 |
05/01/2022 | 8.99 |
04/01/2022 | 9.02 |
03/01/2022 | 9.03 |
30/12/2021 | 9.01 |
29/12/2021 | 9.06 |
28/12/2021 | 9.04 |
27/12/2021 | 9.05 |
23/12/2021 | 9.03 |
22/12/2021 | 9.00 |
21/12/2021 | 8.98 |
20/12/2021 | 9.00 |
17/12/2021 | 8.96 |
16/12/2021 | 8.97 |
15/12/2021 | 8.99 |
14/12/2021 | 9.00 |
13/12/2021 | 9.05 |
10/12/2021 | 9.04 |
09/12/2021 | 9.03 |
08/12/2021 | 9.03 |
07/12/2021 | 8.99 |
06/12/2021 | 8.97 |
03/12/2021 | 8.95 |
02/12/2021 | 8.92 |
01/12/2021 | 8.94 |
30/11/2021 | 8.87 |
29/11/2021 | 8.89 |
26/11/2021 | 8.88 |
25/11/2021 | 8.98 |
24/11/2021 | 8.99 |
23/11/2021 | 8.98 |
22/11/2021 | 9.02 |
19/11/2021 | 9.01 |
18/11/2021 | 9.06 |
17/11/2021 | 9.09 |
16/11/2021 | 9.11 |
15/11/2021 | 9.07 |
12/11/2021 | 9.08 |
11/11/2021 | 9.05 |
10/11/2021 | 9.04 |
09/11/2021 | 9.01 |
08/11/2021 | 8.99 |
05/11/2021 | 8.95 |
04/11/2021 | 8.93 |
03/11/2021 | 8.88 |
02/11/2021 | 8.85 |
01/11/2021 | 8.92 |
29/10/2021 | 8.88 |
28/10/2021 | 8.96 |
27/10/2021 | 8.97 |
26/10/2021 | 8.99 |
25/10/2021 | 8.95 |
22/10/2021 | 8.97 |
21/10/2021 | 9.00 |
20/10/2021 | 9.03 |
19/10/2021 | 9.01 |
18/10/2021 | 9.05 |
15/10/2021 | 9.05 |
14/10/2021 | 9.04 |
13/10/2021 | 9.03 |
12/10/2021 | 9.00 |
11/10/2021 | 9.02 |
08/10/2021 | 9.03 |
07/10/2021 | 9.04 |
06/10/2021 | 9.00 |
05/10/2021 | 9.01 |
04/10/2021 | 9.01 |
01/10/2021 | 9.03 |
30/09/2021 | 9.01 |
29/09/2021 | 8.98 |
28/09/2021 | 8.99 |
27/09/2021 | 9.00 |
24/09/2021 | 9.02 |
23/09/2021 | 9.08 |
22/09/2021 | 9.05 |
21/09/2021 | 9.03 |
20/09/2021 | 9.05 |
17/09/2021 | 9.06 |
16/09/2021 | 9.09 |
15/09/2021 | 9.08 |
14/09/2021 | 9.07 |
13/09/2021 | 9.09 |
10/09/2021 | 9.08 |
09/09/2021 | 9.06 |
08/09/2021 | 9.08 |
07/09/2021 | 9.07 |
06/09/2021 | 9.08 |
03/09/2021 | 9.07 |
02/09/2021 | 9.09 |
01/09/2021 | 9.11 |
31/08/2021 | 9.09 |
30/08/2021 | 9.06 |
27/08/2021 | 9.05 |
26/08/2021 | 9.02 |
25/08/2021 | 9.04 |
24/08/2021 | 9.00 |
23/08/2021 | 8.99 |
20/08/2021 | 8.99 |
19/08/2021 | 9.01 |
18/08/2021 | 9.04 |
17/08/2021 | 9.02 |
16/08/2021 | 9.03 |
13/08/2021 | 9.03 |
12/08/2021 | 9.02 |
11/08/2021 | 9.03 |
10/08/2021 | 9.02 |
09/08/2021 | 9.03 |
06/08/2021 | 9.03 |
05/08/2021 | 9.05 |
04/08/2021 | 9.06 |
03/08/2021 | 9.05 |
03/08/2021 | 9.05 |
02/08/2021 | 9.02 |
30/07/2021 | 9.01 |
29/07/2021 | 9.03 |
28/07/2021 | 9.02 |
27/07/2021 | 9.03 |
26/07/2021 | 9.02 |
23/07/2021 | 9.04 |
22/07/2021 | 9.03 |
21/07/2021 | 9.02 |
20/07/2021 | 9.01 |
19/07/2021 | 9.04 |
16/07/2021 | 9.04 |
15/07/2021 | 9.02 |
14/07/2021 | 9.00 |
13/07/2021 | 8.98 |
12/07/2021 | 8.96 |
09/07/2021 | 8.97 |
08/07/2021 | 8.97 |
07/07/2021 | 9.01 |
06/07/2021 | 9.05 |
05/07/2021 | 9.04 |
02/07/2021 | 9.03 |
01/07/2021 | 9.07 |
30/06/2021 | 9.03 |
29/06/2021 | 9.05 |
28/06/2021 | 9.01 |
25/06/2021 | 9.02 |
24/06/2021 | 8.99 |
23/06/2021 | 8.98 |
22/06/2021 | 8.98 |
21/06/2021 | 8.98 |
18/06/2021 | 9.04 |
17/06/2021 | 9.01 |
16/06/2021 | 8.98 |
15/06/2021 | 8.99 |
14/06/2021 | 9.01 |
11/06/2021 | 9.03 |
10/06/2021 | 9.00 |
09/06/2021 | 9.00 |
08/06/2021 | 8.98 |
07/06/2021 | 8.99 |
04/06/2021 | 8.95 |
03/06/2021 | 8.93 |
02/06/2021 | 8.91 |
01/06/2021 | 8.87 |
31/05/2021 | 8.88 |
28/05/2021 | 8.86 |
27/05/2021 | 8.84 |
26/05/2021 | 8.81 |
25/05/2021 | 8.79 |
21/05/2021 | 8.81 |
20/05/2021 | 8.79 |
19/05/2021 | 8.80 |
18/05/2021 | 8.81 |
17/05/2021 | 8.83 |
12/05/2021 | 8.87 |
11/05/2021 | 8.87 |
10/05/2021 | 8.85 |
07/05/2021 | 8.84 |
06/05/2021 | 8.81 |
05/05/2021 | 8.79 |
04/05/2021 | 8.80 |
03/05/2021 | 8.74 |
29/04/2021 | 8.79 |
28/04/2021 | 8.76 |
27/04/2021 | 8.79 |
26/04/2021 | 8.79 |
23/04/2021 | 8.80 |
22/04/2021 | 8.79 |
21/04/2021 | 8.81 |
20/04/2021 | 8.80 |
19/04/2021 | 8.82 |
16/04/2021 | 8.84 |
15/04/2021 | 8.79 |
14/04/2021 | 8.78 |
13/04/2021 | 8.78 |
12/04/2021 | 8.82 |
09/04/2021 | 8.84 |
08/04/2021 | 8.83 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2022 | -7.16% | - | 0.00 | 0.00 | 0.00 | 8.36 |
2021 | -0.62% | 0.00 | 0.00 | 0.00 | 0.00 | 9.01 |
2020 | -6.76% | 0.00 | 0.00 | 0.00 | 0.00 | 9.06 |
2019 | 15.10% | 0.29 | 0.00 | 0.29 | 0.00 | 10.00 |
2018 | -3.60% | 0.00 | 0.00 | 0.00 | 0.00 | 8.69 |
2017 | -0.33% | 0.33 | 0.00 | 0.33 | 0.00 | 9.34 |
2016 | 13.73% | 0.25 | 0.00 | 0.25 | 0.00 | 9.61 |
2015 | -14.20% | 0.14 | 0.00 | 0.14 | 0.00 | 8.58 |
Show More |
Latest trends
EM Local Currency Bonds EUR d | Return January | Return YtD |
---|---|---|
Latest trend | 2.78% | 2.78% |
Return benchmark | 2.49% | 2.49% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Coupon | Country | Base currency | Proportion |
---|---|---|---|---|
Malaysia Government Bond 15.06.2028 | 3.73 | Malaysia | MYR | 6.88% |
Thailand 12.03.2028 | 1.25 | Thailand | THB | 4.44% |
South Africa Government Bond 31.01.2040 | 9.00 | South Africa | ZAR | 4.29% |
Indonesia 15.06.2032 | 8.25 | Indonesia | IDR | 4.20% |
Peruvian Gov. 12.08.2032 | 6.15 | Peru | PEN | 3.55% |
Mexican Bonos 03.06.2027 | 7.50 | Mexico | MXN | 3.31% |
Brazil F 01.01.2027 | 9.76 | Brazil | BRL | 3.23% |
Malaysia Government Bond 05.07.2034 | 3.83 | Malaysia | MYR | 2.93% |
Brazil 01.01.2025 | 9.76 | Brazil | BRL | 2.89% |
JPMorgan Chase Bank NA 08.12.2026 | 3.12 | USA | CNY | 2.89% |
Fund Holdings: 50 | ||||
Show all Holdings |
Distribution by country
Distrubution by currency
Base currency | Proportion |
---|---|
Mexican peso (MXN) | 11.32% |
Indonesian Rupiah (IDR) | 11.20% |
Malaysian Ringgit (MYR) | 10.79% |
Brazilian real (BRL) | 10.57% |
THB | 10.30% |
South African rand (ZAR) | 9.97% |
Polish zloty (PLN) | 7.35% |
Yuan Renminbi (CNY) | 5.58% |
CZK | 4.72% |
Colombian peso (COP) | 3.81% |
Other | 14.39% |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
Mexico | 11.25% | 3.12% |
Malaysia | 10.79% | 7.59% |
Brazil | 10.58% | 1.68% |
Thailand | 10.31% | 5.01% |
South Africa | 9.55% | 2.39% |
Indonesia | 9.37% | 0.53% |
Supranationals | 5.42% | -0.92% |
Czech Republic | 4.71% | 1.45% |
Poland | 4.45% | -3.82% |
Other | 23.57% | -18.91% |
Distribution by region
Region | Proportion |
---|---|
Asia | 37.87% |
Latin America | 30.90% |
Eastern Europe | 17.95% |
Africa | 10.63% |
Caribbean | 0.51% |
Other | 2.14% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Duration
Distribution by issuer
Distribution by issuer | Proportion |
---|
Fees and Expenses
Fees and Expenses
Fees and Expenses | Løbende omk. | Transaction costs | Subscription | Redemption |
---|---|---|---|---|
EM Local Currency Bonds EUR d | 1.20 % | 0.16 % | 0.00 % | 0.00 % |
Key Information per. 31/1-23
ISIN | DK0060626364 |
Danish VP Code | 6062636 |
Inception of Share Class | 24.04.2015 |
Benchmark | GBI-EM Global Diversified |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 27.03.2023 |
Rec. investment horizon | Min. 4 years |
Portfolio Manager | Sydbank EM Debt Team |
Base currency | EUR |
Expected annual costs | 1,2 % |
Transaction costs | 0.16 % |
Share Class Assets (m) | 4 EUR |
Total Assets (m) | 31 EUR |
Denomination | 10 |
Steuersatz 2022 | 8.36 EUR |
NAV ultimo January 2023 | 8.59 |
Tax Rate | - |
Fund Holdings | 50 |
Dividend (2022) | - |
Year to Date | 2,78 % |
Deviation + (1 year) (per. 31/12-22) | 8.48 |
Deviation + (3 years) (per. 31/12-22) | 10.42 |
Sharpe Ratio (3 Years) (per. 31/12-22) | -0.49 |