EM Local Currency Bonds EUR Acc
High Yield Bonds
Profile
Investment profile
The fund invests in medium-term and long-term government bonds in local currency from high-yielding countries in Eastern Europe, Asia, Latin America and Africa. The portfolio is actively managed and reflects the current assessment of which countries, currencies and bonds are considered to produce the best returns relative to risk. Return is affected by exchange rate developments.

The typical investor
The typical investor has an investment horizon of at least 3 years and is looking for a high return and high annual dividends. Investors are expected to know that the fund may experience significant price fluctuations, see “Risk factors”.
Benchmark
The objective is through international diversification to obtain a return that equals or outperforms the return of the benchmark of the unit class over a three-year period. Emerging Market Local Currency Bonds B EUR Acc uses the benchmark JP Morgan Global Bond Index – Emerging Markets Global Diversified unhedged to EUR.
- Portfolio Manager
Portfolio Manager:
Thomas Brund
Chief Portfolio Manager
Education: MSc
Phone: +45 7437 3300
Mail: thomas.brund@sydbank.dk
Returns
Date 19/05/22 12:07Today's Return: +0.08%
Return Apr.: -0.48%
Return YtD: -4.77%
NAV per. 19/05/22 12:07
Today's Returns | 0.08 % |
Return year to date, % | -4.77 % |
Redemption | 15.84 |
Subscription | 15.84 |
NAV | 15.84 |
Total Assets (m) | 2 EUR |
Returns - Last Update 01/05/22
Return year to date, % | -4.36 % |
1 Year | -1.82% |
3 Years | -2.71% |
5 Years | -6.10% |
7 Years | -2.94% |
10 Years | -0.17% |
NAV at 12pm
Date | NAV at 12pm |
---|---|
18/05/2022 | 15.83 |
17/05/2022 | 15.83 |
16/05/2022 | 15.80 |
12/05/2022 | 15.72 |
11/05/2022 | 15.60 |
10/05/2022 | 15.60 |
09/05/2022 | 15.64 |
06/05/2022 | 15.75 |
05/05/2022 | 15.92 |
04/05/2022 | 15.93 |
03/05/2022 | 15.83 |
02/05/2022 | 15.92 |
29/04/2022 | 15.89 |
28/04/2022 | 15.91 |
27/04/2022 | 15.85 |
26/04/2022 | 15.88 |
25/04/2022 | 15.89 |
22/04/2022 | 15.98 |
21/04/2022 | 15.95 |
20/04/2022 | 16.05 |
19/04/2022 | 16.19 |
13/04/2022 | 16.24 |
12/04/2022 | 16.13 |
11/04/2022 | 16.10 |
08/04/2022 | 16.17 |
07/04/2022 | 16.12 |
06/04/2022 | 16.22 |
05/04/2022 | 16.28 |
04/04/2022 | 16.17 |
01/04/2022 | 16.01 |
31/03/2022 | 15.97 |
30/03/2022 | 15.95 |
29/03/2022 | 15.92 |
28/03/2022 | 15.97 |
25/03/2022 | 15.90 |
24/03/2022 | 15.88 |
23/03/2022 | 15.86 |
22/03/2022 | 15.80 |
21/03/2022 | 15.79 |
18/03/2022 | 15.76 |
17/03/2022 | 15.76 |
16/03/2022 | 15.70 |
15/03/2022 | 15.61 |
14/03/2022 | 15.70 |
11/03/2022 | 15.69 |
10/03/2022 | 15.64 |
09/03/2022 | 15.71 |
08/03/2022 | 15.79 |
07/03/2022 | 15.93 |
04/03/2022 | 15.97 |
03/03/2022 | 15.94 |
02/03/2022 | 15.93 |
01/03/2022 | 16.03 |
28/02/2022 | 16.45 |
25/02/2022 | 16.64 |
24/02/2022 | 16.68 |
23/02/2022 | 16.89 |
22/02/2022 | 16.88 |
21/02/2022 | 16.95 |
18/02/2022 | 16.98 |
17/02/2022 | 16.93 |
16/02/2022 | 16.94 |
15/02/2022 | 16.89 |
14/02/2022 | 16.85 |
11/02/2022 | 16.85 |
10/02/2022 | 16.86 |
09/02/2022 | 16.81 |
08/02/2022 | 16.78 |
07/02/2022 | 16.72 |
04/02/2022 | 16.72 |
03/02/2022 | 16.93 |
02/02/2022 | 16.88 |
01/02/2022 | 16.89 |
31/01/2022 | 16.88 |
28/01/2022 | 16.88 |
27/01/2022 | 16.84 |
26/01/2022 | 16.78 |
25/01/2022 | 16.68 |
24/01/2022 | 16.71 |
21/01/2022 | 16.78 |
20/01/2022 | 16.71 |
19/01/2022 | 16.62 |
18/01/2022 | 16.59 |
17/01/2022 | 16.58 |
14/01/2022 | 16.55 |
13/01/2022 | 16.54 |
12/01/2022 | 16.63 |
11/01/2022 | 16.61 |
10/01/2022 | 16.64 |
07/01/2022 | 16.62 |
06/01/2022 | 16.59 |
05/01/2022 | 16.63 |
04/01/2022 | 16.67 |
03/01/2022 | 16.69 |
30/12/2021 | 16.65 |
29/12/2021 | 16.75 |
28/12/2021 | 16.72 |
27/12/2021 | 16.73 |
23/12/2021 | 16.69 |
22/12/2021 | 16.64 |
21/12/2021 | 16.64 |
20/12/2021 | 16.63 |
17/12/2021 | 16.57 |
16/12/2021 | 16.59 |
15/12/2021 | 16.62 |
14/12/2021 | 16.63 |
13/12/2021 | 16.74 |
10/12/2021 | 16.71 |
09/12/2021 | 16.69 |
08/12/2021 | 16.69 |
07/12/2021 | 16.62 |
06/12/2021 | 16.57 |
03/12/2021 | 16.54 |
02/12/2021 | 16.48 |
01/12/2021 | 16.52 |
30/11/2021 | 16.40 |
29/11/2021 | 16.44 |
26/11/2021 | 16.42 |
25/11/2021 | 16.61 |
24/11/2021 | 16.62 |
23/11/2021 | 16.60 |
22/11/2021 | 16.67 |
19/11/2021 | 16.69 |
18/11/2021 | 16.71 |
17/11/2021 | 16.81 |
16/11/2021 | 16.84 |
15/11/2021 | 16.77 |
12/11/2021 | 16.78 |
11/11/2021 | 16.74 |
10/11/2021 | 16.71 |
09/11/2021 | 16.66 |
08/11/2021 | 16.62 |
05/11/2021 | 16.54 |
04/11/2021 | 16.51 |
03/11/2021 | 16.42 |
02/11/2021 | 16.39 |
01/11/2021 | 16.49 |
29/10/2021 | 16.41 |
28/10/2021 | 16.56 |
27/10/2021 | 16.58 |
26/10/2021 | 16.62 |
25/10/2021 | 16.54 |
22/10/2021 | 16.58 |
21/10/2021 | 16.64 |
20/10/2021 | 16.69 |
19/10/2021 | 16.66 |
18/10/2021 | 16.73 |
15/10/2021 | 16.74 |
14/10/2021 | 16.71 |
13/10/2021 | 16.70 |
12/10/2021 | 16.65 |
11/10/2021 | 16.68 |
08/10/2021 | 16.69 |
07/10/2021 | 16.71 |
06/10/2021 | 16.64 |
05/10/2021 | 16.65 |
04/10/2021 | 16.70 |
01/10/2021 | 16.70 |
30/09/2021 | 16.67 |
29/09/2021 | 16.61 |
28/09/2021 | 16.63 |
27/09/2021 | 16.69 |
24/09/2021 | 16.68 |
23/09/2021 | 16.80 |
22/09/2021 | 16.74 |
21/09/2021 | 16.70 |
20/09/2021 | 16.74 |
17/09/2021 | 16.75 |
16/09/2021 | 16.82 |
15/09/2021 | 16.79 |
14/09/2021 | 16.78 |
13/09/2021 | 16.81 |
10/09/2021 | 16.80 |
09/09/2021 | 16.76 |
08/09/2021 | 16.76 |
07/09/2021 | 16.77 |
06/09/2021 | 16.80 |
03/09/2021 | 16.78 |
02/09/2021 | 16.83 |
01/09/2021 | 16.85 |
31/08/2021 | 16.82 |
30/08/2021 | 16.77 |
27/08/2021 | 16.70 |
26/08/2021 | 16.69 |
25/08/2021 | 16.72 |
24/08/2021 | 16.64 |
23/08/2021 | 16.62 |
20/08/2021 | 16.63 |
19/08/2021 | 16.66 |
18/08/2021 | 16.72 |
17/08/2021 | 16.69 |
16/08/2021 | 16.70 |
13/08/2021 | 16.70 |
12/08/2021 | 16.73 |
11/08/2021 | 16.70 |
10/08/2021 | 16.68 |
09/08/2021 | 16.70 |
06/08/2021 | 16.71 |
05/08/2021 | 16.74 |
04/08/2021 | 16.76 |
03/08/2021 | 16.74 |
03/08/2021 | 16.74 |
02/08/2021 | 16.68 |
30/07/2021 | 16.67 |
29/07/2021 | 16.65 |
28/07/2021 | 16.69 |
27/07/2021 | 16.70 |
26/07/2021 | 16.68 |
23/07/2021 | 16.72 |
22/07/2021 | 16.70 |
21/07/2021 | 16.68 |
20/07/2021 | 16.66 |
19/07/2021 | 16.72 |
16/07/2021 | 16.72 |
15/07/2021 | 16.68 |
14/07/2021 | 16.65 |
13/07/2021 | 16.61 |
12/07/2021 | 16.58 |
09/07/2021 | 16.59 |
08/07/2021 | 16.59 |
07/07/2021 | 16.67 |
06/07/2021 | 16.75 |
05/07/2021 | 16.72 |
02/07/2021 | 16.70 |
01/07/2021 | 16.77 |
30/06/2021 | 16.70 |
29/06/2021 | 16.73 |
28/06/2021 | 16.67 |
25/06/2021 | 16.69 |
24/06/2021 | 16.64 |
23/06/2021 | 16.61 |
22/06/2021 | 16.61 |
21/06/2021 | 16.61 |
18/06/2021 | 16.68 |
17/06/2021 | 16.66 |
16/06/2021 | 16.62 |
15/06/2021 | 16.64 |
14/06/2021 | 16.67 |
11/06/2021 | 16.72 |
10/06/2021 | 16.65 |
09/06/2021 | 16.63 |
08/06/2021 | 16.61 |
07/06/2021 | 16.62 |
04/06/2021 | 16.54 |
03/06/2021 | 16.51 |
02/06/2021 | 16.47 |
01/06/2021 | 16.39 |
31/05/2021 | 16.42 |
28/05/2021 | 16.38 |
27/05/2021 | 16.33 |
26/05/2021 | 16.28 |
25/05/2021 | 16.25 |
21/05/2021 | 16.27 |
20/05/2021 | 16.24 |
19/05/2021 | 16.26 |
18/05/2021 | 16.28 |
17/05/2021 | 16.31 |
12/05/2021 | 16.39 |
11/05/2021 | 16.39 |
10/05/2021 | 16.36 |
07/05/2021 | 16.34 |
06/05/2021 | 16.29 |
05/05/2021 | 16.25 |
04/05/2021 | 16.27 |
03/05/2021 | 16.19 |
29/04/2021 | 16.24 |
28/04/2021 | 16.19 |
27/04/2021 | 16.24 |
26/04/2021 | 16.23 |
23/04/2021 | 16.27 |
22/04/2021 | 16.24 |
21/04/2021 | 16.26 |
20/04/2021 | 16.26 |
19/04/2021 | 16.30 |
16/04/2021 | 16.33 |
15/04/2021 | 16.24 |
14/04/2021 | 16.23 |
13/04/2021 | 16.21 |
12/04/2021 | 16.21 |
09/04/2021 | 16.33 |
08/04/2021 | 16.30 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2021 | -0.48% | 0.00 | 0.00 | 0.00 | 0.00 | 16.65 |
2020 | -6.79% | 0.00 | 0.00 | 0.00 | 0.00 | 16.72 |
2019 | 15.05% | 0.00 | 0.00 | 0.00 | 0.00 | 17.94 |
2018 | -3.68% | 0.00 | 0.00 | 0.00 | 0.00 | 15.59 |
2017 | -0.24% | 0.00 | 0.00 | 0.00 | 0.00 | 16.18 |
2016 | 13.36% | 0.00 | 0.00 | 0.00 | 0.00 | 16.22 |
2015 | -7.37% | 0.00 | 0.00 | 0.00 | 0.00 | 14.31 |
2014 | 6.73% | 0.00 | 0.00 | 0.00 | 0.00 | 15.45 |
2013 | -14.85% | 0.00 | 0.00 | 0.00 | 0.00 | 14.48 |
2012 | 14.12% | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 |
2011 | 0.15% | 0.00 | 0.00 | 0.00 | 0.00 | 14.90 |
2010 | 27.90% | 0.00 | 0.00 | 0.00 | 0.00 | 14.87 |
2009 | 25.69% | 0.00 | 0.00 | 0.00 | 0.00 | 11.63 |
2008 | -20.02% | 0.00 | 0.00 | 0.00 | 0.00 | 9.25 |
2007 | 7.80% | 0.00 | 0.00 | 0.00 | 0.00 | 11.57 |
2006 | 7.32% | 0.00 | 0.00 | 0.00 | 0.00 | 10.73 |
Show More |
Latest trends
EM Local Currency Bonds EUR Acc | Return April | Return YtD |
---|---|---|
Latest trend | -0.48% | -4.36% |
Return benchmark | -0.89% | -5.24% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Coupon | Country | Base currency | Proportion |
---|---|---|---|---|
Malaysia Government Bond 15.06.2028 | 3.73 | Malaysia | MYR | 6.08% |
Poland 25.07.2026 | 2.50 | Poland | PLN | 5.36% |
Mexican Bonos 03.06.2027 | 7.50 | Mexico | MXN | 5.14% |
JPMorgan Chase Bank NA 08.12.2026 | 3.12 | USA | CNY | 5.04% |
Brazil 01.01.2025 | 9.76 | Brazil | BRL | 4.69% |
Czech Republic Government Bond 26.06.2026 | 1.00 | Czech Republic | CZK | 4.54% |
South Africa Government Bond 31.01.2040 | 9.00 | South Africa | ZAR | 4.44% |
Indonesia 15.06.2032 | 8.25 | Indonesia | IDR | 3.93% |
Thailand 12.03.2028 | 1.25 | Thailand | THB | 3.62% |
Peruvian Gov. 12.08.2032 | 6.15 | Peru | PEN | 3.36% |
Fund Holdings: 48 | ||||
Show all Holdings |
Distribution by country
Distribution by industry
Industry | Proportion | Change (%-Points) |
---|---|---|
Other | 100.00% | 0.00% |
Distribution by region
Region | Proportion |
---|---|
Asia | 30.96% |
Eastern Europe | 28.37% |
Latin America | 26.32% |
Africa | 12.17% |
Other | 2.18% |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
Brazil | 12.08% | 3.55% |
Mexico | 10.04% | 1.99% |
Malaysia | 9.67% | 6.62% |
Indonesia | 9.50% | 0.90% |
South Africa | 8.48% | 1.12% |
Czech Republic | 7.61% | 4.47% |
Thailand | 5.71% | 0.57% |
Poland | 5.36% | -2.58% |
USA | 5.04% | -1.90% |
Other | 26.51% | -15.29% |
Distrubution by currency
Base currency | Proportion |
---|---|
Mexican peso (MXN) | 11.11% |
Yuan Renminbi (CNY) | 11.02% |
Indonesian Rupiah (IDR) | 10.73% |
Brazilian real (BRL) | 8.20% |
Russian ruble (RUB) | 8.11% |
South African rand (ZAR) | 7.64% |
CZK | 7.47% |
Polish zloty (PLN) | 5.08% |
THB | 4.92% |
Malaysian Ringgit (MYR) | 4.79% |
Other | 20.94% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Duration
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | 0.00% |
Government bonds | 93.20% |
QUASI-soverreign | 1.44% |
Company | 2.01% |
Cash | 3.35% |
Rating Distribution
Rating Distribution | Proportion |
---|---|
BBB- and above | 56.78% |
BB- to BB+ | 5.61% |
Average rating | BBB |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Total Management Fee | ÅOP (Costs) | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|---|
EM Local Currency Bonds EUR Acc | 1.20 % | 1.70 % | 0.14 % | 0.00 % | 0.00 % |
Key Information per. 30/4-22
ISIN | DK0060646552 |
Danish VP Code | 6064655 |
Inception of Share Class | 21.09.2015 |
Benchmark | GBI-EM GLO Diversified unhedged/EUR |
Listed | No |
Accumulated | Yes |
AGM (annual general meeting) | 30.03.2022 |
Rec. investment horizon | Min. 4 years |
Portfolio Manager | Sydbank EM Debt Team |
Base currency | EUR |
TER (incl. depositary and adm.exp) | 1,2 % |
ÅOP (Costs) | 1,7 % |
Indirect Trade Cost | 0.14 % |
Share Class Assets (m) | 2 EUR |
Total Assets (m) | 49 EUR |
Denomination | 10 |
NAV ultimo 2021 | 16.65 EUR |
NAV ultimo April 2022 | 15.91 |
Tax Rate | - |
Fund Holdings | 48 |
Dividend (2020) | 0.00 |
Year to Date | -4,36 % |
Deviation + (1 year) (per. 31/3-22) | 7.04 |
Deviation + (3 years) (per. 31/3-22) | 10.62 |
Sharpe Ratio (3 Years) (per. 31/3-22) | -0.05 |
Yield to Maturity | 5,90 % |
Average Duration | 4,93 |