Danish Bonds DKK d
Bonds
Profile
Investment profile
The fund invests in listed bonds issued in DKK. The fund is actively managed and has an average duration of 3-5 years. The aim is a constant average duration of 4 years. The fund invests in bonds issued by governments, mortgage lenders and companies.

The typical investor
The typical investor has an investment horizon of at least 1 year and wishes to spread risk across many different Danish bonds. Furthermore the typical investor is looking for a highly stable return and annual distribution of dividends.
Benchmark
The objective is to obtain a return that equals or outperforms the return of the fund’s benchmark over a two-year period. The fund’s benchmark is EFFAS 1-3 – Danish government bonds.
- Portfolio Manager
Portfolio Manager
Nikolaj Fabricius
Senior Portfolio Manager
Education: MSc (mathematics and economics)
Mail: nikolaj.fabricius@sydbank.dk
Returns
Date 08/08/22 12:09Today's Return: -0.26%
Return Jul.: +2.49%
Return YtD: -6.45%
NAV per. 08/08/22 12:09
Today's Returns | -0.26 % |
Return year to date, % | -6.45 % |
Redemption | 8.97 |
Subscription | 8.97 |
NAV | 8.97 |
Total Assets (m) | 12 DKK |
Returns - Last Update 01/08/22
Return year to date, % | -6.29 % |
1 Year | -7.48% |
3 Years | -7.96% |
5 Years | -4.46% |
7 Years | -0.43% |
10 Years | 0.00% |
NAV at 12pm
Date | NAV at 12pm |
---|---|
05/08/2022 | 8.99 |
04/08/2022 | 8.99 |
03/08/2022 | 8.99 |
02/08/2022 | 9.03 |
01/08/2022 | 8.99 |
29/07/2022 | 8.97 |
28/07/2022 | 8.95 |
27/07/2022 | 8.94 |
26/07/2022 | 8.93 |
25/07/2022 | 8.90 |
22/07/2022 | 8.90 |
21/07/2022 | 8.85 |
20/07/2022 | 8.88 |
19/07/2022 | 8.87 |
18/07/2022 | 8.87 |
15/07/2022 | 8.89 |
14/07/2022 | 8.87 |
13/07/2022 | 8.88 |
12/07/2022 | 8.88 |
11/07/2022 | 8.85 |
08/07/2022 | 8.85 |
07/07/2022 | 8.83 |
06/07/2022 | 8.84 |
05/07/2022 | 8.81 |
04/07/2022 | 8.82 |
01/07/2022 | 8.76 |
30/06/2022 | 8.77 |
29/06/2022 | 8.73 |
28/06/2022 | 8.71 |
27/06/2022 | 8.72 |
24/06/2022 | 8.75 |
23/06/2022 | 8.68 |
22/06/2022 | 8.60 |
21/06/2022 | 8.60 |
20/06/2022 | 8.58 |
17/06/2022 | 8.55 |
16/06/2022 | 8.49 |
15/06/2022 | 8.54 |
14/06/2022 | 8.63 |
13/06/2022 | 8.71 |
10/06/2022 | 8.77 |
09/06/2022 | 8.79 |
08/06/2022 | 8.81 |
07/06/2022 | 8.82 |
03/06/2022 | 8.84 |
02/06/2022 | 8.86 |
01/06/2022 | 8.89 |
31/05/2022 | 8.90 |
30/05/2022 | 8.89 |
25/05/2022 | 8.93 |
24/05/2022 | 8.91 |
23/05/2022 | 8.92 |
20/05/2022 | 8.90 |
19/05/2022 | 8.92 |
18/05/2022 | 8.90 |
17/05/2022 | 8.91 |
16/05/2022 | 8.87 |
12/05/2022 | 8.90 |
11/05/2022 | 8.82 |
10/05/2022 | 8.81 |
09/05/2022 | 8.81 |
06/05/2022 | 8.90 |
05/05/2022 | 8.92 |
04/05/2022 | 8.93 |
03/05/2022 | 8.93 |
02/05/2022 | 8.95 |
29/04/2022 | 8.96 |
28/04/2022 | 8.98 |
27/04/2022 | 8.99 |
26/04/2022 | 8.97 |
25/04/2022 | 8.96 |
22/04/2022 | 9.01 |
21/04/2022 | 9.05 |
20/04/2022 | 9.07 |
19/04/2022 | 9.05 |
13/04/2022 | 9.07 |
12/04/2022 | 9.06 |
11/04/2022 | 9.09 |
08/04/2022 | 9.12 |
07/04/2022 | 9.14 |
06/04/2022 | 9.13 |
05/04/2022 | 9.15 |
04/04/2022 | 9.16 |
01/04/2022 | 9.13 |
31/03/2022 | 9.13 |
30/03/2022 | 9.11 |
29/03/2022 | 9.13 |
28/03/2022 | 9.13 |
25/03/2022 | 9.16 |
24/03/2022 | 9.16 |
23/03/2022 | 9.16 |
22/03/2022 | 9.16 |
21/03/2022 | 9.18 |
18/03/2022 | 9.20 |
17/03/2022 | 9.19 |
16/03/2022 | 9.18 |
15/03/2022 | 9.17 |
14/03/2022 | 9.17 |
11/03/2022 | 9.19 |
10/03/2022 | 9.23 |
09/03/2022 | 9.23 |
08/03/2022 | 9.26 |
07/03/2022 | 9.33 |
04/03/2022 | 9.33 |
03/03/2022 | 9.30 |
02/03/2022 | 9.31 |
01/03/2022 | 9.27 |
28/02/2022 | 9.20 |
25/02/2022 | 9.21 |
24/02/2022 | 9.21 |
23/02/2022 | 9.20 |
22/02/2022 | 9.22 |
21/02/2022 | 9.23 |
18/02/2022 | 9.23 |
17/02/2022 | 9.21 |
16/02/2022 | 9.18 |
15/02/2022 | 9.20 |
14/02/2022 | 9.26 |
11/02/2022 | 9.26 |
10/02/2022 | 9.31 |
09/02/2022 | 9.30 |
08/02/2022 | 9.30 |
07/02/2022 | 9.29 |
04/02/2022 | 9.35 |
03/02/2022 | 9.44 |
02/02/2022 | 9.44 |
01/02/2022 | 9.45 |
31/01/2022 | 9.47 |
28/01/2022 | 9.48 |
27/01/2022 | 9.51 |
26/01/2022 | 9.52 |
25/01/2022 | 9.53 |
24/01/2022 | 9.53 |
21/01/2022 | 9.55 |
20/01/2022 | 9.55 |
19/01/2022 | 9.54 |
18/01/2022 | 9.56 |
17/01/2022 | 9.55 |
14/01/2022 | 9.57 |
13/01/2022 | 9.57 |
12/01/2022 | 9.57 |
11/01/2022 | 9.56 |
10/01/2022 | 9.56 |
07/01/2022 | 9.56 |
06/01/2022 | 9.56 |
05/01/2022 | 9.59 |
04/01/2022 | 9.59 |
03/01/2022 | 9.61 |
30/12/2021 | 9.61 |
29/12/2021 | 9.60 |
28/12/2021 | 9.60 |
27/12/2021 | 9.60 |
23/12/2021 | 9.61 |
22/12/2021 | 9.62 |
21/12/2021 | 9.63 |
20/12/2021 | 9.64 |
17/12/2021 | 9.65 |
16/12/2021 | 9.65 |
15/12/2021 | 9.65 |
14/12/2021 | 9.65 |
13/12/2021 | 9.64 |
10/12/2021 | 9.63 |
09/12/2021 | 9.64 |
08/12/2021 | 9.64 |
07/12/2021 | 9.63 |
06/12/2021 | 9.63 |
03/12/2021 | 9.62 |
02/12/2021 | 9.58 |
01/12/2021 | 9.58 |
30/11/2021 | 9.59 |
29/11/2021 | 9.58 |
26/11/2021 | 9.58 |
25/11/2021 | 9.56 |
24/11/2021 | 9.54 |
23/11/2021 | 9.56 |
22/11/2021 | 9.58 |
19/11/2021 | 9.57 |
18/11/2021 | 9.54 |
17/11/2021 | 9.54 |
16/11/2021 | 9.54 |
15/11/2021 | 9.56 |
12/11/2021 | 9.56 |
11/11/2021 | 9.58 |
10/11/2021 | 9.61 |
09/11/2021 | 9.62 |
08/11/2021 | 9.61 |
05/11/2021 | 9.60 |
04/11/2021 | 9.57 |
03/11/2021 | 9.56 |
02/11/2021 | 9.55 |
01/11/2021 | 9.52 |
29/10/2021 | 9.53 |
28/10/2021 | 9.56 |
27/10/2021 | 9.56 |
26/10/2021 | 9.56 |
25/10/2021 | 9.55 |
22/10/2021 | 9.54 |
21/10/2021 | 9.54 |
20/10/2021 | 9.54 |
19/10/2021 | 9.57 |
18/10/2021 | 9.57 |
15/10/2021 | 9.60 |
14/10/2021 | 9.57 |
13/10/2021 | 9.56 |
12/10/2021 | 9.56 |
11/10/2021 | 9.56 |
08/10/2021 | 9.56 |
07/10/2021 | 9.57 |
06/10/2021 | 9.56 |
05/10/2021 | 9.59 |
04/10/2021 | 9.57 |
01/10/2021 | 9.56 |
30/09/2021 | 9.53 |
29/09/2021 | 9.53 |
28/09/2021 | 9.54 |
27/09/2021 | 9.53 |
24/09/2021 | 9.53 |
23/09/2021 | 9.57 |
22/09/2021 | 9.58 |
21/09/2021 | 9.61 |
20/09/2021 | 9.61 |
17/09/2021 | 9.58 |
16/09/2021 | 9.61 |
15/09/2021 | 9.65 |
14/09/2021 | 9.64 |
13/09/2021 | 9.65 |
10/09/2021 | 9.65 |
09/09/2021 | 9.64 |
08/09/2021 | 9.65 |
07/09/2021 | 9.65 |
06/09/2021 | 9.68 |
03/09/2021 | 9.68 |
02/09/2021 | 9.68 |
01/09/2021 | 9.68 |
31/08/2021 | 9.69 |
30/08/2021 | 9.69 |
27/08/2021 | 9.70 |
26/08/2021 | 9.70 |
25/08/2021 | 9.72 |
24/08/2021 | 9.73 |
23/08/2021 | 9.73 |
20/08/2021 | 9.73 |
19/08/2021 | 9.73 |
18/08/2021 | 9.73 |
17/08/2021 | 9.74 |
16/08/2021 | 9.73 |
13/08/2021 | 9.73 |
12/08/2021 | 9.73 |
11/08/2021 | 9.72 |
10/08/2021 | 9.73 |
09/08/2021 | 9.73 |
06/08/2021 | 9.74 |
05/08/2021 | 9.75 |
04/08/2021 | 9.74 |
03/08/2021 | 9.74 |
03/08/2021 | 9.74 |
02/08/2021 | 9.73 |
30/07/2021 | 9.73 |
29/07/2021 | 9.73 |
28/07/2021 | 9.73 |
27/07/2021 | 9.73 |
26/07/2021 | 9.71 |
23/07/2021 | 9.70 |
22/07/2021 | 9.68 |
21/07/2021 | 9.68 |
20/07/2021 | 9.68 |
19/07/2021 | 9.67 |
16/07/2021 | 9.65 |
15/07/2021 | 9.64 |
14/07/2021 | 9.63 |
13/07/2021 | 9.65 |
12/07/2021 | 9.66 |
09/07/2021 | 9.66 |
08/07/2021 | 9.67 |
07/07/2021 | 9.64 |
06/07/2021 | 9.62 |
05/07/2021 | 9.63 |
02/07/2021 | 9.64 |
01/07/2021 | 9.62 |
30/06/2021 | 9.61 |
29/06/2021 | 9.60 |
28/06/2021 | 9.60 |
25/06/2021 | 9.61 |
24/06/2021 | 9.61 |
23/06/2021 | 9.60 |
22/06/2021 | 9.58 |
21/06/2021 | 9.59 |
18/06/2021 | 9.57 |
17/06/2021 | 9.55 |
16/06/2021 | 9.56 |
15/06/2021 | 9.57 |
14/06/2021 | 9.58 |
11/06/2021 | 9.58 |
10/06/2021 | 9.57 |
09/06/2021 | 9.55 |
08/06/2021 | 9.53 |
07/06/2021 | 9.52 |
04/06/2021 | 9.52 |
03/06/2021 | 9.54 |
02/06/2021 | 9.56 |
01/06/2021 | 9.56 |
31/05/2021 | 9.57 |
28/05/2021 | 9.58 |
27/05/2021 | 9.60 |
26/05/2021 | 9.59 |
25/05/2021 | 9.57 |
21/05/2021 | 9.54 |
20/05/2021 | 9.52 |
19/05/2021 | 9.56 |
18/05/2021 | 9.57 |
17/05/2021 | 9.60 |
12/05/2021 | 9.63 |
11/05/2021 | 9.64 |
10/05/2021 | 9.65 |
07/05/2021 | 9.65 |
06/05/2021 | 9.66 |
05/05/2021 | 9.65 |
04/05/2021 | 9.63 |
03/05/2021 | 9.62 |
29/04/2021 | 9.64 |
28/04/2021 | 9.64 |
27/04/2021 | 9.66 |
26/04/2021 | 9.66 |
23/04/2021 | 9.67 |
22/04/2021 | 9.66 |
21/04/2021 | 9.65 |
20/04/2021 | 9.64 |
19/04/2021 | 9.66 |
16/04/2021 | 9.66 |
15/04/2021 | 9.65 |
14/04/2021 | 9.67 |
13/04/2021 | 9.67 |
12/04/2021 | 9.69 |
09/04/2021 | 9.70 |
08/04/2021 | 9.70 |
Show More |
Return & Dividend
Year | Returns | Dividend | Income on equity | Capital income | Taxfree | NAV per unit (End Year) |
---|---|---|---|---|---|---|
2021 | -2.53% | 0.02 | 0.00 | 0.00 | 0.00 | 9.61 |
2021 | -2.53% | 0.02 | 0.00 | 0.00 | 0.00 | 9.61 |
2020 | 1.73% | 0.02 | 0.00 | 0.02 | 0.00 | 9.88 |
2020 | 1.73% | 0.02 | 0.00 | 0.02 | 0.00 | 9.88 |
2019 | 1.53% | 0.25 | 0.00 | 0.25 | 0.00 | 9.96 |
2019 | 1.53% | 0.25 | 0.00 | 0.25 | 0.00 | 9.96 |
2018 | 0.28% | 0.09 | 0.00 | 0.09 | 0.00 | 9.90 |
2018 | 0.28% | 0.09 | 0.00 | 0.09 | 0.00 | 9.90 |
2017 | 1.79% | 0.11 | 0.00 | 0.11 | 0.00 | 9.98 |
2017 | 1.79% | 0.11 | 0.00 | 0.11 | 0.00 | 9.98 |
2016 | -1.54% | 0.04 | 0.00 | 0.04 | 0.00 | 9.85 |
2016 | -1.54% | 0.04 | 0.00 | 0.04 | 0.00 | 9.85 |
2015 | -1.29% | 0.09 | 0.00 | 0.00 | 0.00 | 9.59 |
2015 | -1.29% | 0.09 | 0.00 | 0.00 | 0.00 | 9.59 |
Show More |
Latest trends
Danish Bonds DKK d | Return July | Return YtD |
---|---|---|
Latest trend | 2.49% | -6.29% |
Return benchmark | -0.41% | -6.18% |
Fund Holdings
Fund Holdings
Top 10 Holdings | Coupon | Country | Base currency | Proportion |
---|---|---|---|---|
0.10% Danske Stat St. 15.11.2023 | 0.10 | Denmark | DKK | 7.99% |
0.00% Nordea SDRO Ann. 01.10.2040 | 0.00 | Denmark | DKK | 7.57% |
0.39% DK Skibe St. 01.01.2026 | 1.10 | Denmark | DKK | 7.56% |
0.00% BRF SDO Ann. 01.10.2038 | 0.00 | Denmark | DKK | 6.56% |
0.00% BRF SDO Ann. 01.10.2040 | 0.00 | Denmark | DKK | 6.09% |
0.00% RD SDRO Ann. 01.10.2040 | 0.00 | Denmark | DKK | 3.56% |
0.14% Nykredit SDO 01.07.2030 | 0.84 | Denmark | DKK | 3.21% |
0.00% Nykredit SDO 01.07.2027 | 0.73 | Denmark | DKK | 3.17% |
,5NDASDROOA 53 020 01.10.2053 | 2.50 | Denmark | DKK | 3.02% |
NYK01EDA53 53 095 01.10.2053 | 3.00 | Denmark | DKK | 2.92% |
Fund Holdings: 97 | ||||
Show all Holdings |
Distribution by country
Country | Proportion | Change (%-Points) |
---|---|---|
Denmark | 98.29% | -1.44% |
Faroe Islands | 1.37% | 1.37% |
Other | 0.34% | 0.00% |
Risk
Lower risk
Higher risk
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Potentially lower rewards
Potentially higher rewards
Risk Scale
Placement of the fund on the scale is determined by the fluctuations of the funds NAV over the past five years.
Historical return fluctuations p.a.
Duration
Distribution by issuer
Distribution by issuer | Proportion |
---|---|
Mortgage bonds | 70.14% |
Government bonds | 22.37% |
QUASI-soverreign | 0.00% |
Company | 7.14% |
Cash | 0.34% |
Fees and Expenses
Fees and Expenses
Fees and Expenses | Total Management Fee | ÅOP (Costs) | Indirect Trade Cost | Subscription | Redemption |
---|---|---|---|---|---|
Danish Bonds DKK d | 0.37 % | 0.76 % | 0.07 % | 0.00 % | 0.00 % |
Key Information per. 31/7-22
ISIN | DK0060738755 |
Danish VP Code | 6073875 |
Inception of Share Class | 29.06.2016 |
Benchmark | EFFAS 3-7 |
Listed | No |
Accumulated | No |
AGM (annual general meeting) | 30.03.2022 |
Rec. investment horizon | Min. 3 years |
Portfolio Manager | Nikolaj Fabricius |
Base currency | DKK |
TER (incl. depositary and adm.exp) | 0,37 % |
ÅOP (Costs) | 0,76 % |
Indirect Trade Cost | 0.07 % |
Share Class Assets (m) | 12 DKK |
Total Assets (m) | 4,170 DKK |
Denomination | 10 |
NAV ultimo 2021 | 9.61 DKK |
NAV ultimo July 2022 | 8.99 |
Tax Rate | - |
Fund Holdings | 97 |
Dividend (2020) | 0.02 |
Year to Date | -6,29 % |
Deviation + (1 year) (per. 29/7-22) | 4.68 |
Deviation + (3 years) (per. 29/7-22) | 3.56 |
Sharpe Ratio (3 Years) (per. 29/7-22) | -0.69 |
Yield to Maturity | 2,39 % |
Average Duration | 4,51 |